Home | Online Banking | F&M Website | Commodity Futures | Weather | Market News | DTN Ag Headlines | Futures Markets | Portfolio
Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Oct 26 @DA6V  14.96  14.97  15.06  14.96  15.05  0.09  15.05  1:10P Oct 13
MILK CLASS III  Nov 26 @DA6X  16.07  16.07  16.58  16.07  16.54  0.47  16.53  1:10P Oct 13
MILK CLASS III  Dec 26 @DA6Z  16.55  16.58  17.00  16.58  16.97  0.42  16.97  1:10P Oct 13
MILK CLASS III  Jan 27 @DA7F  16.85  16.89  17.18  16.89  17.18  0.33  17.18  1:10P Oct 13
MILK CLASS III  Feb 27 @DA7G  17.19  17.22  17.42  17.22  17.42  0.23  17.42  1:10P Oct 13
MILK CLASS III  Mar 27 @DA7H  17.34  17.40  17.55  17.37  17.55  0.21  17.55  1:10P Oct 13
MILK CLASS III  Apr 27 @DA7J  17.38  17.42  17.55  17.40  17.52  0.14  17.52  1:10P Oct 13
MILK CLASS III  May 27 @DA7K  17.44  17.47  17.56  17.42  17.56  0.12  17.56  1:10P Oct 13
MILK CLASS III  Jun 27 @DA7M  17.53  17.56  17.63  17.50  17.63  0.11  17.64  1:10P Oct 13
MILK CLASS III  Jul 27 @DA7N  17.71  17.74  17.75  17.67  17.75  0.04  17.75  1:10P Oct 13
MILK CLASS III  Aug 27 @DA7Q  17.82  17.81  17.82  17.77  17.82  0.03  17.85  1:10P Oct 13
MILK CLASS III  Sep 27 @DA7U  17.91  17.94  17.94  17.88  17.88  0.01  17.92  1:10P Oct 13
MILK CLASS III  Oct 27 @DA7V  17.97  17.89  17.89  17.89  17.89  -0.04  17.93  1:10P Oct 13
MILK CLASS III  Nov 27 @DA7X  17.96  17.88  17.88  17.88  17.88  -0.07  17.89  1:10P Oct 13
MILK CLASS III  Dec 27 @DA7Z  17.55  17.54  17.54  17.54  17.54  0.06  17.61  1:10P Oct 13
MILK CLASS III  Jan 28 @DA8F  17.43        17.43  0.00  17.43  1:10P Oct 13
MILK CLASS III  Feb 28 @DA8G  17.15        17.10  0.05  17.20  1:10P Oct 13
MILK CLASS III  Mar 28 @DA8H  17.20        17.10  0.00  17.20  1:10P Oct 13
MILK CLASS III  Apr 28 @DA8J  16.70          0.00  16.70  1:10P Oct 13
MILK CLASS III  May 28 @DA8K  16.44          0.00  16.44  1:10P Oct 13
MILK CLASS III  Jun 28 @DA8M  16.54          0.00  16.54  1:10P Oct 13
MILK CLASS III  Jul 28 @DA8N  16.63          0.00  16.63  1:10P Oct 13
MILK CLASS III  Aug 28 @DA8Q  16.69          0.00  16.69  1:10P Oct 13
MILK CLASS III  Sep 28 @DA8U  16.74          0.00  16.74  1:10P Oct 13
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Oct 26 @DK6V  20.48        20.48  0.00  20.48  1:10P Oct 13
MILK CLASS IV  Nov 26 @DK6X  21.25  21.20  21.20  20.83  20.83  -0.42  20.83  1:10P Oct 13
MILK CLASS IV  Dec 26 @DK6Z  20.74        20.51  -0.13  20.61  1:10P Oct 13
MILK CLASS IV  Jan 27 @DK7F  20.31  20.36  20.36  20.03  20.04  -0.27  20.04  1:10P Oct 13
MILK CLASS IV  Feb 27 @DK7G  19.94  19.80  19.80  19.80  19.80  -0.14  19.80  1:10P Oct 13
MILK CLASS IV  Mar 27 @DK7H  19.75        19.75  -0.05  19.70  1:10P Oct 13
MILK CLASS IV  Apr 27 @DK7J  19.45  19.24  19.24  19.24  19.24  -0.21  19.24  1:10P Oct 13
MILK CLASS IV  May 27 @DK7K  19.15        19.15  0.00  19.15  1:10P Oct 13
MILK CLASS IV  Jun 27 @DK7M  19.12        19.12  0.00  19.12  1:10P Oct 13
MILK CLASS IV  Jul 27 @DK7N  19.12        19.00  0.00  19.12  1:10P Oct 13
MILK CLASS IV  Aug 27 @DK7Q  18.90        18.64  0.00  18.90  1:10P Oct 13
MILK CLASS IV  Sep 27 @DK7U  18.85        18.70  0.00  18.85  1:10P Oct 13
MILK CLASS IV  Oct 27 @DK7V  18.88        18.50  0.00  18.88  1:10P Oct 13
MILK CLASS IV  Nov 27 @DK7X  18.86        18.50  0.00  18.86  1:10P Oct 13
MILK CLASS IV  Dec 27 @DK7Z  18.80        18.55  0.00  18.80  1:10P Oct 13
MILK CLASS IV  Jan 28 @DK8F  17.50          0.00  17.50  1:10P Oct 13
MILK CLASS IV  Feb 28 @DK8G  17.37          0.00  17.37  1:10P Oct 13
MILK CLASS IV  Mar 28 @DK8H  17.26          0.00  17.26  1:10P Oct 13
MILK CLASS IV  Apr 28 @DK8J  15.77          0.00  15.77  1:10P Oct 13
MILK CLASS IV  May 28 @DK8K  15.77          0.00  15.77  1:10P Oct 13
MILK CLASS IV  Jun 28 @DK8M  15.72          0.00  15.72  1:10P Oct 13
MILK CLASS IV  Jul 28 @DK8N  15.84          0.00  15.84  1:10P Oct 13
MILK CLASS IV  Aug 28 @DK8Q  16.00          0.00  16.00  1:10P Oct 13
MILK CLASS IV  Sep 28 @DK8U  16.06          0.00  16.06  1:10P Oct 13
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Oct 26 @NF6V  202.450  201.875  201.875  201.075  201.075  -1.375  201.075  1:10P Oct 13
NONFAT DRY M... Nov 26 @NF6X  211.800  211.550  211.550  206.475  206.500  -5.300  206.500  1:10P Oct 13
NONFAT DRY M... Dec 26 @NF6Z  207.000  207.975  207.975  201.175  201.475  -5.525  201.175  1:10P Oct 13
NONFAT DRY M... Jan 27 @NF7F  200.150  198.175  198.325  195.500  195.500  -4.650  195.500  1:10P Oct 13
NONFAT DRY M... Feb 27 @NF7G  194.550  193.025  193.025  189.700  189.725  -4.825  189.725  1:10P Oct 13
NONFAT DRY M... Mar 27 @NF7H  189.950  186.800  187.000  185.075  185.400  -4.550  185.400  1:10P Oct 13
NONFAT DRY M... Apr 27 @NF7J  184.975  182.700  182.700  181.500  181.500  -3.475  181.500  1:10P Oct 13
NONFAT DRY M... May 27 @NF7K  182.200  180.125  180.125  178.750  179.100  -3.250  178.950  1:10P Oct 13
NONFAT DRY M... Jun 27 @NF7M  178.925  177.800  177.800  176.600  176.725  -2.325  176.600  1:10P Oct 13
NONFAT DRY M... Jul 27 @NF7N  176.650  176.500  176.500  174.375  174.500  -2.275  174.375  1:10P Oct 13
NONFAT DRY M... Aug 27 @NF7Q  174.775  173.025  173.025  172.225  172.225  -2.550  172.225  1:10P Oct 13
NONFAT DRY M... Sep 27 @NF7U  172.075  170.125  170.125  170.125  170.125  -1.950  170.125  1:10P Oct 13
NONFAT DRY M... Oct 27 @NF7V  170.350    168.400  168.338  170.350  -0.900  169.450  1:10P Oct 13
NONFAT DRY M... Nov 27 @NF7X  168.050    167.238  167.238  165.225  0.000  168.050  1:10P Oct 13
NONFAT DRY M... Dec 27 @NF7Z  166.650    168.050  167.825  155.250  0.000  166.650  1:10P Oct 13
NONFAT DRY M... Jan 28 @NF8F  163.450    165.600  165.600  159.750  0.000  163.450  1:10P Oct 13
NONFAT DRY M... Feb 28 @NF8G  157.225          0.000  157.225  1:10P Oct 13
NONFAT DRY M... Mar 28 @NF8H  156.000        155.000  0.000  156.000  1:10P Oct 13
NONFAT DRY M... Apr 28 @NF8J  151.975          0.000  151.975  1:10P Oct 13
NONFAT DRY M... May 28 @NF8K  147.875          0.000  147.875  1:10P Oct 13
NONFAT DRY M... Jun 28 @NF8M  147.200          0.000  147.200  1:10P Oct 13
NONFAT DRY M... Jul 28 @NF8N  146.625          0.000  146.625  1:10P Oct 13
NONFAT DRY M... Aug 28 @NF8Q  146.000          0.000  146.000  1:10P Oct 13
NONFAT DRY M... Sep 28 @NF8U  145.925          0.000  145.925  1:10P Oct 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6V)
Exchange:  CME
Last Trade:  15.05
Change:  0.09
Bid:  15.04
Ask:  15.05
Today's High:  15.06
Today's Low:  14.96
Volume:  275
Open:  14.97
Settle:  15.05
Prev:  14.96
Contract High: 
Contract Low: 
Updated:  Oct-13-2026
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@DA6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Farmers & Merchants State Bank as partnered with Telvent DTN, Inc. to bring you this DTN portal as a service to our customers. Farmers & Merchants does not control content provided by Telvent DTN, Inc. and makes no warranty as to the results that may be obtained from use of this site, or as to the accuracy or reliability of any information, service or merchandise provided through this site.
Powered By DTN