Home Online Banking F&M Website Commodity Futures Weather Market News DTN Ag Headlines Futures Markets Portfolio
Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Sep 26 @DA6U  16.35  16.44  16.44  16.24  16.33  -0.02  16.35  11:41A Sep 01
MILK CLASS III  Oct 26 @DA6V  16.98  17.02  17.09  16.77  16.81  -0.17  16.98  11:44A Sep 01
MILK CLASS III  Nov 26 @DA6X  17.28  17.27  17.34  17.07  17.09  -0.19  17.28  11:43A Sep 01
MILK CLASS III  Dec 26 @DA6Z  17.28  17.26  17.37  17.10  17.15  -0.13  17.28  11:37A Sep 01
MILK CLASS III  Jan 27 @DA7F  17.31  17.32  17.34  17.25  17.27  -0.04  17.31  11:38A Sep 01
MILK CLASS III  Feb 27 @DA7G  17.41  17.39  17.39  17.32  17.35  -0.06  17.41  11:34A Sep 01
MILK CLASS III  Mar 27 @DA7H  17.43  17.46  17.47  17.42  17.42  -0.01  17.43  11:13A Sep 01
MILK CLASS III  Apr 27 @DA7J  17.56  17.51  17.51  17.48  17.49  -0.07  17.56  11:16A Sep 01
MILK CLASS III  May 27 @DA7K  17.62  17.61  17.62  17.60  17.61  -0.01  17.62  11:34A Sep 01
MILK CLASS III  Jun 27 @DA7M  17.68  17.72  17.72  17.66  17.66  -0.02  17.68  11:16A Sep 01
MILK CLASS III  Jul 27 @DA7N  17.84  17.73  17.77  17.71  17.76  -0.08  17.84  11:15A Sep 01
MILK CLASS III  Aug 27 @DA7Q  17.81        17.89    17.81   
MILK CLASS III  Sep 27 @DA7U  17.90        17.95    17.90   
MILK CLASS III  Oct 27 @DA7V  18.00        18.00    18.00   
MILK CLASS III  Nov 27 @DA7X  18.00        18.00  0.00  18.00s  1:10P Aug 31
MILK CLASS III  Dec 27 @DA7Z  17.88        17.88  0.00  17.88s  1:10P Aug 31
MILK CLASS III  Jan 28 @DA8F  17.45          0.00  17.45s  1:10P Aug 31
MILK CLASS III  Feb 28 @DA8G  17.00          0.00  17.00s  1:10P Aug 31
MILK CLASS III  Mar 28 @DA8H  16.90          0.00  16.90s  1:10P Aug 31
MILK CLASS III  Apr 28 @DA8J  16.40          0.00  16.40s  1:10P Aug 31
MILK CLASS III  May 28 @DA8K  16.44          0.00  16.44s  1:10P Aug 31
MILK CLASS III  Jun 28 @DA8M  16.54          0.00  16.54s  1:10P Aug 31
MILK CLASS III  Jul 28 @DA8N  16.63          0.00  16.63s  1:10P Aug 31
MILK CLASS III  Aug 26 @DA6Q  16.67  16.67  16.67  16.65  16.66  -0.01  16.67  11:13A Sep 01
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Sep 26 @DK6U  19.40  19.40  19.40  19.40  19.40  0.00  19.40  8:17A Sep 01
MILK CLASS IV  Oct 26 @DK6V  19.59  19.74  19.74  19.74  19.74  0.15  19.59  9:24A Sep 01
MILK CLASS IV  Nov 26 @DK6X  19.43  19.50  19.55  19.50  19.55  0.12  19.43  11:32A Sep 01
MILK CLASS IV  Dec 26 @DK6Z  19.03  19.14  19.25  19.14  19.25  0.22  19.03  11:40A Sep 01
MILK CLASS IV  Jan 27 @DK7F  18.80  18.89  18.89  18.89  18.89  0.09  18.80  10:50A Sep 01
MILK CLASS IV  Feb 27 @DK7G  18.65  18.72  18.72  18.72  18.72  0.07  18.65  10:48A Sep 01
MILK CLASS IV  Mar 27 @DK7H  18.80  18.92  18.92  18.92  18.92  0.12  18.80  11:26A Sep 01
MILK CLASS IV  Apr 27 @DK7J  18.81        18.81    18.81   
MILK CLASS IV  May 27 @DK7K  18.75        18.75    18.75   
MILK CLASS IV  Jun 27 @DK7M  18.62        18.50    18.62   
MILK CLASS IV  Jul 27 @DK7N  18.65        18.65    18.65   
MILK CLASS IV  Aug 27 @DK7Q  18.71  18.89  18.89  18.89  18.89  0.18  18.71  11:02A Sep 01
MILK CLASS IV  Sep 27 @DK7U  18.80        18.40    18.80   
MILK CLASS IV  Oct 27 @DK7V  18.74        18.50    18.74   
MILK CLASS IV  Nov 27 @DK7X  18.74        18.50    18.74   
MILK CLASS IV  Dec 27 @DK7Z  18.56        18.55    18.56   
MILK CLASS IV  Jan 28 @DK8F  16.80          0.00  16.80s  1:10P Aug 31
MILK CLASS IV  Feb 28 @DK8G  16.67          0.00  16.67s  1:10P Aug 31
MILK CLASS IV  Mar 28 @DK8H  16.56          0.00  16.56s  1:10P Aug 31
MILK CLASS IV  Apr 28 @DK8J  15.77          0.00  15.77s  1:10P Aug 31
MILK CLASS IV  May 28 @DK8K  15.77          0.00  15.77s  1:10P Aug 31
MILK CLASS IV  Jun 28 @DK8M  15.72          0.00  15.72s  1:10P Aug 31
MILK CLASS IV  Jul 28 @DK8N  15.84          0.00  15.84s  1:10P Aug 31
MILK CLASS IV  Aug 26 @DK6Q  17.39        17.50    17.39   
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Sep 26 @NF6U  181.000  183.000  185.000  182.900  185.000  4.000  181.000  11:40A Sep 01
NONFAT DRY M... Oct 26 @NF6V  184.200  185.850  188.200  185.850  188.200  4.000  184.200  11:33A Sep 01
NONFAT DRY M... Nov 26 @NF6X  180.175  180.175  184.175  180.175  184.175  4.000  180.175  11:33A Sep 01
NONFAT DRY M... Dec 26 @NF6Z  175.600  177.475  179.600  177.000  179.600  4.000  175.600  11:43A Sep 01
NONFAT DRY M... Jan 27 @NF7F  172.225  173.200  175.375  173.200  175.000  2.775  172.225  11:33A Sep 01
NONFAT DRY M... Feb 27 @NF7G  169.525  171.300  171.775  171.275  171.775  2.250  169.525  11:34A Sep 01
NONFAT DRY M... Mar 27 @NF7H  167.625  169.000  169.650  168.250  169.650  2.025  167.625  11:34A Sep 01
NONFAT DRY M... Apr 27 @NF7J  165.550  166.425  167.625  166.225  167.625  2.075  165.550  11:34A Sep 01
NONFAT DRY M... May 27 @NF7K  163.650  165.200  165.450  164.275  165.450  1.800  163.650  11:34A Sep 01
NONFAT DRY M... Jun 27 @NF7M  160.675  163.500  163.775  162.850  163.775  3.100  160.675  9:28A Sep 01
NONFAT DRY M... Jul 27 @NF7N  158.475  162.325  162.325  162.325  162.325  3.850  158.475  11:23A Sep 01
NONFAT DRY M... Aug 27 @NF7Q  158.250  161.750  161.775  161.550  161.775  3.525  158.250  11:34A Sep 01
NONFAT DRY M... Sep 27 @NF7U  158.125  160.900  160.950  160.775  160.950  2.825  158.125  11:34A Sep 01
NONFAT DRY M... Oct 27 @NF7V  156.000  160.000  160.000  159.975  160.000  4.000  156.000  11:34A Sep 01
NONFAT DRY M... Nov 27 @NF7X  156.000    159.000  156.188  156.000    156.000   
NONFAT DRY M... Dec 27 @NF7Z  152.350    155.800  155.350  152.000    152.350   
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275s  1:10P Aug 31
NONFAT DRY M... Feb 28 @NF8G  156.900          0.000  156.900s  1:10P Aug 31
NONFAT DRY M... Mar 28 @NF8H  154.975          0.000  154.975s  1:10P Aug 31
NONFAT DRY M... Apr 28 @NF8J  151.975          0.000  151.975s  1:10P Aug 31
NONFAT DRY M... May 28 @NF8K  147.875          0.000  147.875s  1:10P Aug 31
NONFAT DRY M... Jun 28 @NF8M  147.200          0.000  147.200s  1:10P Aug 31
NONFAT DRY M... Jul 28 @NF8N  146.625          0.000  146.625s  1:10P Aug 31
NONFAT DRY M... Aug 26 @NF6Q  160.500      161.000  160.000    160.500   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6U)
Exchange:  CME
Last Trade:  16.33
Change:  -0.02
Bid:  16.30
Ask:  16.34
Today's High:  16.44
Today's Low:  16.24
Volume:  263
Open:  16.44
Settle:  16.35
Prev:  16.35
Contract High: 
Contract Low: 
Updated:  Sep-01-2026
11:41:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Sharply Higher on Average
Editorial Staff – 
Posted at Friday, August 28, 2026 12:38PM CDT
@DA6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Farmers & Merchants State Bank as partnered with Telvent DTN, Inc. to bring you this DTN portal as a service to our customers. Farmers & Merchants does not control content provided by Telvent DTN, Inc. and makes no warranty as to the results that may be obtained from use of this site, or as to the accuracy or reliability of any information, service or merchandise provided through this site.
Powered By DTN