Home Online Banking F&M Website Commodity Futures Weather Market News DTN Ag Headlines Futures Markets Portfolio
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Mar 26 @S6H  1185'0  1195'4  1214'6  1195'4  1207'4  22'4  1185'0  10:10P Mar 08
SOYBEANS  May 26 @S6K  1200'6  1219'4  1231'4  1210'4  1229'2  28'4  1200'6  10:43P Mar 08
SOYBEANS  Jul 26 @S6N  1213'0  1226'4  1243'6  1223'2  1241'6  28'6  1213'0  10:43P Mar 08
SOYBEANS  Aug 26 @S6Q  1197'2  1204'4  1226'6  1204'4  1225'0  27'6  1197'2  10:41P Mar 08
SOYBEANS  Sep 26 @S6U  1155'2  1159'2  1180'0  1159'2  1179'4  24'2  1155'2  10:37P Mar 08
SOYBEANS  Nov 26 @S6X  1146'6  1150'0  1168'4  1149'0  1168'2  21'4  1146'6  10:43P Mar 08
SOYBEANS  Jan 27 @S7F  1155'2  1160'2  1177'0  1157'6  1176'2  21'0  1155'2  10:36P Mar 08
SOYBEANS  Mar 27 @S7H  1151'2  1151'0  1172'0  1151'0  1171'0  19'6  1151'2  10:30P Mar 08
SOYBEANS  May 27 @S7K  1152'6  1157'0  1173'0  1155'6  1172'4  19'6  1152'6  10:42P Mar 08
SOYBEANS  Jul 27 @S7N  1157'4  1162'2  1177'0  1162'2  1176'6  19'2  1157'4  10:22P Mar 08
SOYBEANS  Aug 27 @S7Q  1144'6  1157'2  1161'2  1155'2  1161'2  16'4  1144'6  8:47P Mar 08
SOYBEANS  Sep 27 @S7U  1108'0  1124'0  1125'0  1124'0  1125'0  17'0  1108'0  9:42P Mar 08
SOYBEANS  Nov 27 @S7X  1099'0  1102'2  1116'4  1102'2  1113'0  14'0  1099'0  9:43P Mar 08
SOYBEANS  Jan 28 @S8F  1109'2  1113'6  1113'6  1113'6  1113'6  4'4  1109'2  7:00P Mar 08
SOYBEANS  Mar 28 @S8H  1111'0        1107'0  0'0  1111'0  12:15P Mar 06
SOYBEANS  May 28 @S8K  1116'0          0'0  1116'0  12:15P Mar 06
SOYBEANS  Jul 28 @S8N  1122'0        1115'0  0'0  1122'0  12:15P Mar 06
SOYBEANS  Aug 28 @S8Q  1114'6          0'0  1114'6  12:15P Mar 06
SOYBEANS  Sep 28 @S8U  1095'0          0'0  1095'0  12:15P Mar 06
SOYBEANS  Nov 28 @S8X  1092'4  1095'0  1095'0  1095'0  1095'0  2'4  1092'4  8:56P Mar 08
SOYBEANS  Jul 29 @S9N  1111'6          0'0  1111'6  12:15P Mar 06
SOYBEANS  Nov 29 @S9X  1098'0        1092'0  0'0  1098'0  12:15P Mar 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6H)
Exchange:  CBOT
Last Trade:  1207'4
Change:  22'4
Bid:  1212'4
Ask:  1213'6
Today's High:  1214'6
Today's Low:  1195'4
Volume:  183
Open:  1195'4
Settle:  1185'0
Prev:  1185'0
Contract High: 
Contract Low: 
Updated:  Mar-08-2026
10:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
@S6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Farmers & Merchants State Bank as partnered with Telvent DTN, Inc. to bring you this DTN portal as a service to our customers. Farmers & Merchants does not control content provided by Telvent DTN, Inc. and makes no warranty as to the results that may be obtained from use of this site, or as to the accuracy or reliability of any information, service or merchandise provided through this site.
Powered By DTN