Home Online Banking F&M Website Commodity Futures Weather Market News DTN Ag Headlines Futures Markets Portfolio
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Dec 25 @BO5Z  49.65  49.71  49.79  49.58  49.67  0.02  49.65  2:21A Oct 31
SOYBEAN OIL  Jan 26 @BO6F  50.01  50.07  50.15  49.94  50.02  0.01  50.01  2:18A Oct 31
SOYBEAN OIL  Mar 26 @BO6H  50.53  50.61  50.67  50.47  50.55  0.02  50.53  2:18A Oct 31
SOYBEAN OIL  May 26 @BO6K  50.88  50.95  51.01  50.80  50.91  0.03  50.88  2:18A Oct 31
SOYBEAN OIL  Jul 26 @BO6N  50.99  51.02  51.11  50.95  50.99  0.00  50.99  1:44A Oct 31
SOYBEAN OIL  Aug 26 @BO6Q  50.74  50.79  50.87  50.74  50.75  0.01  50.74  1:44A Oct 31
SOYBEAN OIL  Sep 26 @BO6U  50.49  50.58  50.59  50.51  50.51  0.02  50.49  1:35A Oct 31
SOYBEAN OIL  Oct 26 @BO6V  50.15  50.18  50.18  50.18  50.18  0.03  50.15  10:33P Oct 30
SOYBEAN OIL  Dec 26 @BO6Z  50.01  50.01  50.09  50.01  50.09  0.08  50.01  1:24A Oct 31
SOYBEAN OIL  Jan 27 @BO7F  49.91        49.65  0.00  49.91  1:15P Oct 30
SOYBEAN OIL  Mar 27 @BO7H  49.81        49.80  0.00  49.81  1:15P Oct 30
SOYBEAN OIL  May 27 @BO7K  49.75        49.80  0.00  49.75  1:15P Oct 30
SOYBEAN OIL  Jul 27 @BO7N  49.64        49.80  0.00  49.64  1:15P Oct 30
SOYBEAN OIL  Aug 27 @BO7Q  49.24        49.50  0.00  49.24  1:15P Oct 30
SOYBEAN OIL  Sep 27 @BO7U  48.90        49.25  0.00  48.90  1:15P Oct 30
SOYBEAN OIL  Oct 27 @BO7V  48.51          0.00  48.51  1:15P Oct 30
SOYBEAN OIL  Dec 27 @BO7Z  48.49        48.40  0.00  48.49  1:15P Oct 30
SOYBEAN OIL  Jul 28 @BO8N  48.38          0.00  48.38  1:15P Oct 30
SOYBEAN OIL  Oct 28 @BO8V  48.37          0.00  48.37  1:15P Oct 30
SOYBEAN OIL  Dec 28 @BO8Z  47.75          0.00  47.75  1:15P Oct 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5Z)
Exchange:  CBOT
Last Trade:  49.67
Change:  0.02
Bid:  49.67
Ask:  49.69
Today's High:  49.79
Today's Low:  49.58
Volume:  100,174
Open:  49.71
Settle:  49.65
Prev:  49.65
Contract High: 
Contract Low: 
Updated:  Oct-31-2025
2:21:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
@BO5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Farmers & Merchants State Bank as partnered with Telvent DTN, Inc. to bring you this DTN portal as a service to our customers. Farmers & Merchants does not control content provided by Telvent DTN, Inc. and makes no warranty as to the results that may be obtained from use of this site, or as to the accuracy or reliability of any information, service or merchandise provided through this site.
Powered By DTN