Home Online Banking F&M Website Commodity Futures Weather Market News DTN Ag Headlines Futures Markets Portfolio
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 25 @FF5Z  96.2775  96.2800  96.2800  96.2800  96.2800  0.0025  96.2775  5:35P Dec 28
30 DAY FED F... Jan 26 @FF6F  96.3650  96.3650  96.3650  96.3625  96.3650  0.0000  96.3650  10:26P Dec 28
30 DAY FED F... Feb 26 @FF6G  96.405  96.405  96.405  96.400  96.405  0.000  96.405  10:20P Dec 28
30 DAY FED F... Mar 26 @FF6H  96.445  96.445  96.445  96.445  96.445  0.000  96.445  5:03P Dec 28
30 DAY FED F... Apr 26 @FF6J  96.515  96.515  96.515  96.510  96.510  -0.005  96.515  9:42P Dec 28
30 DAY FED F... May 26 @FF6K  96.570  96.565  96.570  96.560  96.565  -0.005  96.570  9:42P Dec 28
30 DAY FED F... Jun 26 @FF6M  96.630  96.630  96.630  96.620  96.620  -0.010  96.630  9:42P Dec 28
30 DAY FED F... Jul 26 @FF6N  96.710  96.705  96.710  96.700  96.700  -0.010  96.710  9:42P Dec 28
30 DAY FED F... Aug 26 @FF6Q  96.780  96.775  96.775  96.765  96.765  -0.015  96.780  9:42P Dec 28
30 DAY FED F... Sep 26 @FF6U  96.820  96.815  96.815  96.805  96.805  -0.015  96.820  9:42P Dec 28
30 DAY FED F... Oct 26 @FF6V  96.870  96.865  96.865  96.855  96.855  -0.015  96.870  10:18P Dec 28
30 DAY FED F... Nov 26 @FF6X  96.905  96.900  96.900  96.895  96.900  -0.005  96.905  8:25P Dec 28
30 DAY FED F... Dec 26 @FF6Z  96.930  96.925  96.930  96.920  96.920  -0.010  96.930  9:20P Dec 28
30 DAY FED F... Jan 27 @FF7F  96.940  96.940  96.940  96.930  96.930  -0.010  96.940  9:34P Dec 28
30 DAY FED F... Feb 27 @FF7G  96.935        96.940    96.935   
30 DAY FED F... Mar 27 @FF7H  96.940        96.985    96.940   
30 DAY FED F... Apr 27 @FF7J  96.940        96.945    96.940   
30 DAY FED F... May 27 @FF7K  96.930        96.930    96.930   
30 DAY FED F... Jun 27 @FF7M  96.910        96.905    96.910   
30 DAY FED F... Jul 27 @FF7N  96.900        96.870    96.900   
30 DAY FED F... Aug 27 @FF7Q  96.890        96.920    96.890   
30 DAY FED F... Sep 27 @FF7U  96.865          0.025  96.890s  2:01P Dec 26
30 DAY FED F... Oct 27 @FF7V  96.860          0.025  96.885s  2:01P Dec 26
30 DAY FED F... Nov 27 @FF7X  96.840          0.025  96.865s  2:01P Dec 26
30 DAY FED F... Dec 27 @FF7Z  96.850            96.850   
30 DAY FED F... Jan 28 @FF8F  96.905          0.025  96.930s  2:01P Dec 26
30 DAY FED F... Feb 28 @FF8G  96.890          0.025  96.915s  2:01P Dec 26
30 DAY FED F... Mar 28 @FF8H  96.875          0.025  96.900s  2:01P Dec 26
30 DAY FED F... Apr 28 @FF8J  96.835          0.025  96.860s  2:01P Dec 26
30 DAY FED F... May 28 @FF8K  96.810          0.025  96.835s  2:01P Dec 26
30 DAY FED F... Jun 28 @FF8M  96.790          0.025  96.815s  2:01P Dec 26
30 DAY FED F... Jul 28 @FF8N  96.770          0.025  96.795s  2:01P Dec 26
30 DAY FED F... Aug 28 @FF8Q  96.690          0.025  96.715s  2:01P Dec 26
30 DAY FED F... Sep 28 @FF8U  96.690          0.025  96.715s  2:01P Dec 26
30 DAY FED F... Oct 28 @FF8V  96.685          0.025  96.710s  2:01P Dec 26
30 DAY FED F... Nov 28 @FF8X  96.665          0.025  96.690s  2:01P Dec 26
30 DAY FED F... Dec 28 @FF8Z  96.645          0.025  96.670s  2:01P Dec 26
30 DAY FED F... Jan 29 @FF9F  96.630          0.025  96.655s  2:01P Dec 26
30 DAY FED F... Feb 29 @FF9G  96.615          0.025  96.640s  2:01P Dec 26
30 DAY FED F... Mar 29 @FF9H  96.600          0.025  96.625s  2:01P Dec 26
30 DAY FED F... Apr 29 @FF9J  96.560          0.025  96.585s  2:01P Dec 26
30 DAY FED F... May 29 @FF9K  96.535          0.025  96.560s  2:01P Dec 26
30 DAY FED F... Jun 29 @FF9M  96.515          0.025  96.540s  2:01P Dec 26
30 DAY FED F... Jul 29 @FF9N  96.495          0.025  96.520s  2:01P Dec 26
30 DAY FED F... Aug 29 @FF9Q  96.415          0.025  96.440s  2:01P Dec 26
30 DAY FED F... Sep 29 @FF9U  96.415          0.025  96.440s  2:01P Dec 26
30 DAY FED F... Oct 29 @FF9V  96.410          0.025  96.435s  2:01P Dec 26
30 DAY FED F... Nov 29 @FF9X  96.390          0.025  96.415s  2:01P Dec 26
30 DAY FED F... Dec 29 @FF9Z  96.370          0.025  96.395s  2:01P Dec 26
30 DAY FED F... Jan 30 @FF0F  96.355          0.025  96.380s  2:01P Dec 26
30 DAY FED F... Feb 30 @FF0G  96.340          0.025  96.365s  2:01P Dec 26
30 DAY FED F... Mar 30 @FF0H  96.325          0.025  96.350s  2:01P Dec 26
30 DAY FED F... Apr 30 @FF0J  96.285          0.025  96.310s  2:01P Dec 26
30 DAY FED F... May 30 @FF0K  96.260          0.025  96.285s  2:01P Dec 26
30 DAY FED F... Jun 30 @FF0M  96.240          0.025  96.265s  2:01P Dec 26
30 DAY FED F... Jul 30 @FF0N  96.220          0.025  96.245s  2:01P Dec 26
30 DAY FED F... Aug 30 @FF0Q  96.140          0.025  96.165s  2:01P Dec 26
30 DAY FED F... Sep 30 @FF0U  96.140          0.025  96.165s  2:01P Dec 26
30 DAY FED F... Oct 30 @FF0V  96.135          0.025  96.160s  2:01P Dec 26
30 DAY FED F... Nov 30 @FF0X  96.115          0.025  96.140s  2:01P Dec 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5Z)
Exchange:  CBOT
Last Trade:  96.2800
Change:  0.0025
Bid:  96.2775
Ask:  96.2800
Today's High:  96.2800
Today's Low:  96.2800
Volume:  14,185
Open:  96.2800
Settle:  96.2775
Prev:  96.2775
Contract High: 
Contract Low: 
Updated:  Dec-28-2025
5:35:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Duluth-Superior Ocean Navigation Season Ends With Departure of Last Saltie
Editorial Staff – 
Posted at Friday, December 26, 2025 9:45AM CST
@FF5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Farmers & Merchants State Bank as partnered with Telvent DTN, Inc. to bring you this DTN portal as a service to our customers. Farmers & Merchants does not control content provided by Telvent DTN, Inc. and makes no warranty as to the results that may be obtained from use of this site, or as to the accuracy or reliability of any information, service or merchandise provided through this site.
Powered By DTN