Home Online Banking F&M Website Commodity Futures Weather Market News DTN Ag Headlines Futures Markets Portfolio
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 24 @FF4H  94.6675  94.6700  94.6700  94.6675  94.6700  0.0000  94.6675s  3:41P Mar 28
30 DAY FED F... Apr 24 @FF4J  94.6700  94.6725  94.6750  94.6700  94.6725  0.0025  94.6725s  3:50P Mar 28
30 DAY FED F... May 24 @FF4K  94.705  94.705  94.710  94.695  94.695  -0.005  94.700s  3:59P Mar 28
30 DAY FED F... Jun 24 @FF4M  94.800  94.800  94.805  94.780  94.780  -0.015  94.785s  3:59P Mar 28
30 DAY FED F... Jul 24 @FF4N  94.865  94.865  94.870  94.835  94.840  -0.025  94.840s  3:59P Mar 28
30 DAY FED F... Aug 24 @FF4Q  94.975  94.970  94.975  94.930  94.940  -0.035  94.940s  3:59P Mar 28
30 DAY FED F... Sep 24 @FF4U  95.050  95.045  95.045  95.005  95.010  -0.040  95.010s  3:54P Mar 28
30 DAY FED F... Oct 24 @FF4V  95.160  95.160  95.160  95.105  95.110  -0.040  95.120s  3:59P Mar 28
30 DAY FED F... Nov 24 @FF4X  95.260  95.255  95.255  95.195  95.195  -0.050  95.210s  3:53P Mar 28
30 DAY FED F... Dec 24 @FF4Z  95.365  95.360  95.360  95.295  95.300  -0.055  95.310s  3:56P Mar 28
30 DAY FED F... Jan 25 @FF5F  95.475  95.470  95.470  95.405  95.405  -0.055  95.420s  3:59P Mar 28
30 DAY FED F... Feb 25 @FF5G  95.590  95.590  95.590  95.515  95.520  -0.060  95.530s  3:52P Mar 28
30 DAY FED F... Mar 25 @FF5H  95.650  95.650  95.650  95.575  95.580  -0.060  95.590s  3:58P Mar 28
30 DAY FED F... Apr 25 @FF5J  95.740  95.730  95.730  95.665  95.670  -0.060  95.680s  12:48P Mar 28
30 DAY FED F... May 25 @FF5K  95.840  95.810  95.810  95.770  95.770  -0.060  95.780s  12:48P Mar 28
30 DAY FED F... Jun 25 @FF5M  95.920        95.900  -0.060  95.860s  12:01P Mar 28
30 DAY FED F... Jul 25 @FF5N  95.975  95.920  95.920  95.920  95.920  -0.060  95.915s  12:01P Mar 28
30 DAY FED F... Aug 25 @FF5Q  96.065        96.600  -0.060  96.005s  12:01P Mar 28
30 DAY FED F... Sep 25 @FF5U  96.090        96.050  -0.060  96.030s  12:01P Mar 28
30 DAY FED F... Oct 25 @FF5V  96.160          -0.060  96.100s  12:01P Mar 28
30 DAY FED F... Nov 25 @FF5X  96.195          -0.060  96.135s  12:01P Mar 28
30 DAY FED F... Dec 25 @FF5Z  96.075          -0.060  96.015s  12:01P Mar 28
30 DAY FED F... Jan 26 @FF6F  96.275          -0.060  96.215s  12:01P Mar 28
30 DAY FED F... Feb 26 @FF6G  96.470          -0.060  96.410s  12:01P Mar 28
30 DAY FED F... Mar 26 @FF6H  96.470          -0.060  96.410s  12:01P Mar 28
30 DAY FED F... Apr 26 @FF6J  96.470          -0.060  96.410s  12:01P Mar 28
30 DAY FED F... May 26 @FF6K  96.470          -0.060  96.410s  12:01P Mar 28
30 DAY FED F... Jun 26 @FF6M  96.470          -0.060  96.410s  12:01P Mar 28
30 DAY FED F... Jul 26 @FF6N  96.470          -0.060  96.410s  12:01P Mar 28
30 DAY FED F... Aug 26 @FF6Q  96.390          -0.060  96.330s  12:01P Mar 28
30 DAY FED F... Sep 26 @FF6U  96.390          -0.060  96.330s  12:01P Mar 28
30 DAY FED F... Oct 26 @FF6V  96.385          -0.060  96.325s  12:01P Mar 28
30 DAY FED F... Nov 26 @FF6X  96.365          -0.060  96.305s  12:01P Mar 28
30 DAY FED F... Dec 26 @FF6Z  96.345          -0.060  96.285s  12:01P Mar 28
30 DAY FED F... Jan 27 @FF7F  96.330          -0.060  96.270s  12:01P Mar 28
30 DAY FED F... Feb 27 @FF7G  96.315          -0.060  96.255s  12:01P Mar 28
30 DAY FED F... Mar 27 @FF7H  96.300          -0.060  96.240s  12:01P Mar 28
30 DAY FED F... Apr 27 @FF7J  96.260          -0.060  96.200s  12:01P Mar 28
30 DAY FED F... May 27 @FF7K  96.235          -0.060  96.175s  12:01P Mar 28
30 DAY FED F... Jun 27 @FF7M  96.215          -0.060  96.155s  12:01P Mar 28
30 DAY FED F... Jul 27 @FF7N  96.195          -0.060  96.135s  12:01P Mar 28
30 DAY FED F... Aug 27 @FF7Q  96.115          -0.060  96.055s  12:01P Mar 28
30 DAY FED F... Sep 27 @FF7U  96.115          -0.060  96.055s  12:01P Mar 28
30 DAY FED F... Oct 27 @FF7V  96.110          -0.060  96.050s  12:01P Mar 28
30 DAY FED F... Nov 27 @FF7X  96.090          -0.060  96.030s  12:01P Mar 28
30 DAY FED F... Dec 27 @FF7Z  96.070          -0.060  96.010s  12:01P Mar 28
30 DAY FED F... Jan 28 @FF8F  96.055          -0.060  95.995s  12:01P Mar 28
30 DAY FED F... Feb 28 @FF8G  96.040          -0.060  95.980s  12:01P Mar 28
30 DAY FED F... Mar 28 @FF8H  96.025          -0.060  95.965s  12:01P Mar 28
30 DAY FED F... Apr 28 @FF8J  95.985          -0.060  95.925s  12:01P Mar 28
30 DAY FED F... May 28 @FF8K  95.960          -0.060  95.900s  12:01P Mar 28
30 DAY FED F... Jun 28 @FF8M  95.940          -0.060  95.880s  12:01P Mar 28
30 DAY FED F... Jul 28 @FF8N  95.920          -0.060  95.860s  12:01P Mar 28
30 DAY FED F... Aug 28 @FF8Q  95.840          -0.060  95.780s  12:01P Mar 28
30 DAY FED F... Sep 28 @FF8U  95.840          -0.060  95.780s  12:01P Mar 28
30 DAY FED F... Oct 28 @FF8V  95.835          -0.060  95.775s  12:01P Mar 28
30 DAY FED F... Nov 28 @FF8X  95.815          -0.060  95.755s  12:01P Mar 28
30 DAY FED F... Dec 28 @FF8Z  95.795          -0.060  95.735s  12:01P Mar 28
30 DAY FED F... Jan 29 @FF9F  95.780          -0.060  95.720s  12:01P Mar 28
30 DAY FED F... Feb 29 @FF9G  95.765          -0.060  95.705s  12:01P Mar 28
30 DAY FED F... Mar 29 @FF9H              95.69s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4H)
Exchange:  CBOT
Last Trade:  94.6700
Change: 
Bid: 
Ask: 
Today's High:  94.6700
Today's Low:  94.6675
Volume:  11,027
Open:  94.6700
Settle:  94.6675s
Prev:  94.6675
Contract High: 
Contract Low: 
Updated:  Mar-28-2024
3:41:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Tragedy Strikes Baltimore as Ship Crashes Into Francis Scott Key Bridge
Editorial Staff – 
Posted at Tuesday, March 26, 2024 7:33PM CDT
@FF4H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Farmers & Merchants State Bank as partnered with Telvent DTN, Inc. to bring you this DTN portal as a service to our customers. Farmers & Merchants does not control content provided by Telvent DTN, Inc. and makes no warranty as to the results that may be obtained from use of this site, or as to the accuracy or reliability of any information, service or merchandise provided through this site.
Powered By DTN