Home Online Banking F&M Website Commodity Futures Weather Market News DTN Ag Headlines Futures Markets Portfolio
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jan 26 @FF6F  96.3600  96.3625  96.3625  96.3600  96.3600  0.0000  96.3600s  3:59P Jan 16
30 DAY FED F... Feb 26 @FF6G  96.370  96.370  96.375  96.370  96.370  0.000  96.370s  3:59P Jan 16
30 DAY FED F... Mar 26 @FF6H  96.385  96.390  96.395  96.385  96.390  0.005  96.390s  3:55P Jan 16
30 DAY FED F... Apr 26 @FF6J  96.410  96.415  96.420  96.410  96.420  0.005  96.415s  3:59P Jan 16
30 DAY FED F... May 26 @FF6K  96.450  96.455  96.460  96.450  96.460  0.005  96.455s  3:59P Jan 16
30 DAY FED F... Jun 26 @FF6M  96.500  96.495  96.510  96.490  96.505  0.000  96.500s  3:57P Jan 16
30 DAY FED F... Jul 26 @FF6N  96.570  96.570  96.580  96.545  96.570  -0.010  96.560s  3:59P Jan 16
30 DAY FED F... Aug 26 @FF6Q  96.635  96.640  96.645  96.605  96.630  -0.015  96.620s  3:58P Jan 16
30 DAY FED F... Sep 26 @FF6U  96.675  96.680  96.690  96.645  96.675  -0.010  96.665s  3:58P Jan 16
30 DAY FED F... Oct 26 @FF6V  96.735  96.735  96.745  96.695  96.730  -0.015  96.720s  3:59P Jan 16
30 DAY FED F... Nov 26 @FF6X  96.780  96.785  96.795  96.740  96.770  -0.020  96.760s  3:58P Jan 16
30 DAY FED F... Dec 26 @FF6Z  96.820  96.825  96.835  96.775  96.810  -0.025  96.795s  3:58P Jan 16
30 DAY FED F... Jan 27 @FF7F  96.835  96.845  96.845  96.785  96.820  -0.025  96.810s  3:58P Jan 16
30 DAY FED F... Feb 27 @FF7G  96.840  96.850  96.850  96.790  96.825  -0.030  96.810s  3:58P Jan 16
30 DAY FED F... Mar 27 @FF7H  96.845  96.805  96.805  96.805  96.805  -0.030  96.815s  2:01P Jan 16
30 DAY FED F... Apr 27 @FF7J  96.850  96.855  96.855  96.790  96.810  -0.035  96.815s  3:05P Jan 16
30 DAY FED F... May 27 @FF7K  96.840  96.835  96.835  96.785  96.805  -0.035  96.805s  2:51P Jan 16
30 DAY FED F... Jun 27 @FF7M  96.840  96.835  96.835  96.815  96.815  -0.035  96.805s  2:01P Jan 16
30 DAY FED F... Jul 27 @FF7N  96.840  96.810  96.810  96.810  96.810  -0.035  96.805s  2:01P Jan 16
30 DAY FED F... Aug 27 @FF7Q  96.830  96.800  96.800  96.800  96.800  -0.035  96.795s  2:01P Jan 16
30 DAY FED F... Sep 27 @FF7U  96.830          -0.035  96.795s  2:01P Jan 16
30 DAY FED F... Oct 27 @FF7V  96.825          -0.035  96.790s  2:01P Jan 16
30 DAY FED F... Nov 27 @FF7X  96.805          -0.035  96.770s  2:01P Jan 16
30 DAY FED F... Dec 27 @FF7Z  96.840          -0.035  96.805s  2:01P Jan 16
30 DAY FED F... Jan 28 @FF8F  96.920          -0.035  96.885s  2:01P Jan 16
30 DAY FED F... Feb 28 @FF8G  96.905          -0.035  96.870s  2:01P Jan 16
30 DAY FED F... Mar 28 @FF8H  96.890          -0.035  96.855s  2:01P Jan 16
30 DAY FED F... Apr 28 @FF8J  96.850          -0.035  96.815s  2:01P Jan 16
30 DAY FED F... May 28 @FF8K  96.825          -0.035  96.790s  2:01P Jan 16
30 DAY FED F... Jun 28 @FF8M  96.805          -0.035  96.770s  2:01P Jan 16
30 DAY FED F... Jul 28 @FF8N  96.785          -0.035  96.750s  2:01P Jan 16
30 DAY FED F... Aug 28 @FF8Q  96.705          -0.035  96.670s  2:01P Jan 16
30 DAY FED F... Sep 28 @FF8U  96.705          -0.035  96.670s  2:01P Jan 16
30 DAY FED F... Oct 28 @FF8V  96.700          -0.035  96.665s  2:01P Jan 16
30 DAY FED F... Nov 28 @FF8X  96.680          -0.035  96.645s  2:01P Jan 16
30 DAY FED F... Dec 28 @FF8Z  96.660          -0.035  96.625s  2:01P Jan 16
30 DAY FED F... Jan 29 @FF9F  96.645          -0.035  96.610s  2:01P Jan 16
30 DAY FED F... Feb 29 @FF9G  96.630          -0.035  96.595s  2:01P Jan 16
30 DAY FED F... Mar 29 @FF9H  96.615          -0.035  96.580s  2:01P Jan 16
30 DAY FED F... Apr 29 @FF9J  96.575          -0.035  96.540s  2:01P Jan 16
30 DAY FED F... May 29 @FF9K  96.550          -0.035  96.515s  2:01P Jan 16
30 DAY FED F... Jun 29 @FF9M  96.530          -0.035  96.495s  2:01P Jan 16
30 DAY FED F... Jul 29 @FF9N  96.510          -0.035  96.475s  2:01P Jan 16
30 DAY FED F... Aug 29 @FF9Q  96.430          -0.035  96.395s  2:01P Jan 16
30 DAY FED F... Sep 29 @FF9U  96.430          -0.035  96.395s  2:01P Jan 16
30 DAY FED F... Oct 29 @FF9V  96.425          -0.035  96.390s  2:01P Jan 16
30 DAY FED F... Nov 29 @FF9X  96.405          -0.035  96.370s  2:01P Jan 16
30 DAY FED F... Dec 29 @FF9Z  96.385          -0.035  96.350s  2:01P Jan 16
30 DAY FED F... Jan 30 @FF0F  96.370          -0.035  96.335s  2:01P Jan 16
30 DAY FED F... Feb 30 @FF0G  96.355          -0.035  96.320s  2:01P Jan 16
30 DAY FED F... Mar 30 @FF0H  96.340          -0.035  96.305s  2:01P Jan 16
30 DAY FED F... Apr 30 @FF0J  96.300          -0.035  96.265s  2:01P Jan 16
30 DAY FED F... May 30 @FF0K  96.275          -0.035  96.240s  2:01P Jan 16
30 DAY FED F... Jun 30 @FF0M  96.255          -0.035  96.220s  2:01P Jan 16
30 DAY FED F... Jul 30 @FF0N  96.235          -0.035  96.200s  2:01P Jan 16
30 DAY FED F... Aug 30 @FF0Q  96.155          -0.035  96.120s  2:01P Jan 16
30 DAY FED F... Sep 30 @FF0U  96.155          -0.035  96.120s  2:01P Jan 16
30 DAY FED F... Oct 30 @FF0V  96.150          -0.035  96.115s  2:01P Jan 16
30 DAY FED F... Nov 30 @FF0X  96.130          -0.035  96.095s  2:01P Jan 16
30 DAY FED F... Dec 30 @FF0Z  96.110          -0.035  96.075s  2:01P Jan 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6F)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  30,655
Open:  96.3625
Settle:  96.3600s
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Jan-16-2026
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
@FF6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Farmers & Merchants State Bank as partnered with Telvent DTN, Inc. to bring you this DTN portal as a service to our customers. Farmers & Merchants does not control content provided by Telvent DTN, Inc. and makes no warranty as to the results that may be obtained from use of this site, or as to the accuracy or reliability of any information, service or merchandise provided through this site.
Powered By DTN