Home Online Banking F&M Website Commodity Futures Weather Market News DTN Ag Headlines Futures Markets Portfolio
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jan 26 @FF6F  96.3675  96.3675  96.3700  96.3675  96.3700  0.0025  96.3675  8:04P Jan 04
30 DAY FED F... Feb 26 @FF6G  96.405  96.405  96.405  96.400  96.405  0.000  96.405  8:06P Jan 04
30 DAY FED F... Mar 26 @FF6H  96.445  96.445  96.445  96.440  96.440  -0.005  96.445  7:36P Jan 04
30 DAY FED F... Apr 26 @FF6J  96.510  96.510  96.510  96.500  96.500  -0.010  96.510  5:33P Jan 04
30 DAY FED F... May 26 @FF6K  96.560  96.560  96.560  96.550  96.555  -0.005  96.560  8:18P Jan 04
30 DAY FED F... Jun 26 @FF6M  96.620  96.620  96.620  96.610  96.615  -0.005  96.620  8:06P Jan 04
30 DAY FED F... Jul 26 @FF6N  96.705  96.700  96.700  96.695  96.700  -0.005  96.705  8:18P Jan 04
30 DAY FED F... Aug 26 @FF6Q  96.775  96.770  96.775  96.765  96.770  -0.005  96.775  8:15P Jan 04
30 DAY FED F... Sep 26 @FF6U  96.815  96.810  96.810  96.805  96.810  -0.005  96.815  8:03P Jan 04
30 DAY FED F... Oct 26 @FF6V  96.865  96.865  96.865  96.855  96.860  -0.005  96.865  8:03P Jan 04
30 DAY FED F... Nov 26 @FF6X  96.905  96.900  96.905  96.895  96.900  -0.005  96.905  8:03P Jan 04
30 DAY FED F... Dec 26 @FF6Z  96.930  96.930  96.930  96.925  96.930  0.000  96.930  8:01P Jan 04
30 DAY FED F... Jan 27 @FF7F  96.940  96.940  96.940  96.935  96.935  -0.005  96.940  5:18P Jan 04
30 DAY FED F... Feb 27 @FF7G  96.940  96.935  96.935  96.935  96.935  -0.005  96.940  5:18P Jan 04
30 DAY FED F... Mar 27 @FF7H  96.945        96.935    96.945   
30 DAY FED F... Apr 27 @FF7J  96.940        96.940    96.940   
30 DAY FED F... May 27 @FF7K  96.930  96.925  96.925  96.925  96.925  -0.005  96.930  6:53P Jan 04
30 DAY FED F... Jun 27 @FF7M  96.910        96.945    96.910   
30 DAY FED F... Jul 27 @FF7N  96.920        96.915    96.920   
30 DAY FED F... Aug 27 @FF7Q  96.910        96.910    96.910   
30 DAY FED F... Sep 27 @FF7U  96.925          -0.015  96.910s  2:01P Jan 02
30 DAY FED F... Oct 27 @FF7V  96.920          -0.015  96.905s  2:01P Jan 02
30 DAY FED F... Nov 27 @FF7X  96.900          -0.015  96.885s  2:01P Jan 02
30 DAY FED F... Dec 27 @FF7Z  96.870            96.870   
30 DAY FED F... Jan 28 @FF8F  96.965          -0.015  96.950s  2:01P Jan 02
30 DAY FED F... Feb 28 @FF8G  96.950          -0.015  96.935s  2:01P Jan 02
30 DAY FED F... Mar 28 @FF8H  96.935          -0.015  96.920s  2:01P Jan 02
30 DAY FED F... Apr 28 @FF8J  96.895          -0.015  96.880s  2:01P Jan 02
30 DAY FED F... May 28 @FF8K  96.870          -0.015  96.855s  2:01P Jan 02
30 DAY FED F... Jun 28 @FF8M  96.850          -0.015  96.835s  2:01P Jan 02
30 DAY FED F... Jul 28 @FF8N  96.830          -0.015  96.815s  2:01P Jan 02
30 DAY FED F... Aug 28 @FF8Q  96.750          -0.015  96.735s  2:01P Jan 02
30 DAY FED F... Sep 28 @FF8U  96.750          -0.015  96.735s  2:01P Jan 02
30 DAY FED F... Oct 28 @FF8V  96.745          -0.015  96.730s  2:01P Jan 02
30 DAY FED F... Nov 28 @FF8X  96.725          -0.015  96.710s  2:01P Jan 02
30 DAY FED F... Dec 28 @FF8Z  96.705          -0.015  96.690s  2:01P Jan 02
30 DAY FED F... Jan 29 @FF9F  96.690          -0.015  96.675s  2:01P Jan 02
30 DAY FED F... Feb 29 @FF9G  96.675          -0.015  96.660s  2:01P Jan 02
30 DAY FED F... Mar 29 @FF9H  96.660          -0.015  96.645s  2:01P Jan 02
30 DAY FED F... Apr 29 @FF9J  96.620          -0.015  96.605s  2:01P Jan 02
30 DAY FED F... May 29 @FF9K  96.595          -0.015  96.580s  2:01P Jan 02
30 DAY FED F... Jun 29 @FF9M  96.575          -0.015  96.560s  2:01P Jan 02
30 DAY FED F... Jul 29 @FF9N  96.555          -0.015  96.540s  2:01P Jan 02
30 DAY FED F... Aug 29 @FF9Q  96.475          -0.015  96.460s  2:01P Jan 02
30 DAY FED F... Sep 29 @FF9U  96.475          -0.015  96.460s  2:01P Jan 02
30 DAY FED F... Oct 29 @FF9V  96.470          -0.015  96.455s  2:01P Jan 02
30 DAY FED F... Nov 29 @FF9X  96.450          -0.015  96.435s  2:01P Jan 02
30 DAY FED F... Dec 29 @FF9Z  96.430          -0.015  96.415s  2:01P Jan 02
30 DAY FED F... Jan 30 @FF0F  96.415          -0.015  96.400s  2:01P Jan 02
30 DAY FED F... Feb 30 @FF0G  96.400          -0.015  96.385s  2:01P Jan 02
30 DAY FED F... Mar 30 @FF0H  96.385          -0.015  96.370s  2:01P Jan 02
30 DAY FED F... Apr 30 @FF0J  96.345          -0.015  96.330s  2:01P Jan 02
30 DAY FED F... May 30 @FF0K  96.320          -0.015  96.305s  2:01P Jan 02
30 DAY FED F... Jun 30 @FF0M  96.300          -0.015  96.285s  2:01P Jan 02
30 DAY FED F... Jul 30 @FF0N  96.280          -0.015  96.265s  2:01P Jan 02
30 DAY FED F... Aug 30 @FF0Q  96.200          -0.015  96.185s  2:01P Jan 02
30 DAY FED F... Sep 30 @FF0U  96.200          -0.015  96.185s  2:01P Jan 02
30 DAY FED F... Oct 30 @FF0V  96.195          -0.015  96.180s  2:01P Jan 02
30 DAY FED F... Nov 30 @FF0X  96.175          -0.015  96.160s  2:01P Jan 02
30 DAY FED F... Dec 30 @FF0Z  96.155          -0.015  96.140s  2:01P Jan 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6F)
Exchange:  CBOT
Last Trade:  96.3700
Change:  0.0025
Bid:  96.3675
Ask:  96.3700
Today's High:  96.3700
Today's Low:  96.3675
Volume:  59,138
Open:  96.3675
Settle:  96.3675
Prev:  96.3675
Contract High: 
Contract Low: 
Updated:  Jan-04-2026
8:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Steady
Editorial Staff – 
Posted at Friday, January 2, 2026 11:49AM CST
@FF6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Farmers & Merchants State Bank as partnered with Telvent DTN, Inc. to bring you this DTN portal as a service to our customers. Farmers & Merchants does not control content provided by Telvent DTN, Inc. and makes no warranty as to the results that may be obtained from use of this site, or as to the accuracy or reliability of any information, service or merchandise provided through this site.
Powered By DTN