Home Online Banking F&M Website Commodity Futures Weather Market News DTN Ag Headlines Futures Markets Portfolio
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 26 @FF6K  96.3725  96.3700  96.3725  96.3700  96.3725  0.0000  96.3725  1:08P May 19
30 DAY FED F... Jun 26 @FF6M  96.375  96.375  96.385  96.375  96.385  0.010  96.375  1:07P May 19
30 DAY FED F... Jul 26 @FF6N  96.370  96.365  96.380  96.365  96.380  0.010  96.370  1:07P May 19
30 DAY FED F... Aug 26 @FF6Q  96.355  96.360  96.360  96.335  96.350  -0.005  96.355  1:03P May 19
30 DAY FED F... Sep 26 @FF6U  96.335  96.345  96.345  96.310  96.330  -0.005  96.335  1:03P May 19
30 DAY FED F... Oct 26 @FF6V  96.310  96.330  96.335  96.280  96.305  -0.005  96.310  1:03P May 19
30 DAY FED F... Nov 26 @FF6X  96.275  96.310  96.310  96.240  96.265  -0.010  96.275  1:10P May 19
30 DAY FED F... Dec 26 @FF6Z  96.220  96.260  96.265  96.180  96.210  -0.010  96.220  1:11P May 19
30 DAY FED F... Jan 27 @FF7F  96.200  96.240  96.245  96.155  96.185  -0.015  96.200  1:10P May 19
30 DAY FED F... Feb 27 @FF7G  96.160  96.210  96.210  96.110  96.140  -0.020  96.160  1:01P May 19
30 DAY FED F... Mar 27 @FF7H  96.125  96.165  96.165  96.075  96.110  -0.015  96.125  1:02P May 19
30 DAY FED F... Apr 27 @FF7J  96.085  96.125  96.125  96.035  96.070  -0.015  96.085  1:09P May 19
30 DAY FED F... May 27 @FF7K  96.045  96.095  96.095  95.985  96.035  -0.010  96.045  1:06P May 19
30 DAY FED F... Jun 27 @FF7M  96.035  96.090  96.090  95.980  96.025  -0.010  96.035  1:09P May 19
30 DAY FED F... Jul 27 @FF7N  96.030  96.075  96.075  95.970  95.995  -0.035  96.030  11:33A May 19
30 DAY FED F... Aug 27 @FF7Q  96.020  96.000  96.010  95.955  95.985  -0.035  96.020  11:38A May 19
30 DAY FED F... Sep 27 @FF7U  96.040        96.050    96.040   
30 DAY FED F... Oct 27 @FF7V  96.055  95.975  96.020  95.975  96.015  -0.040  96.055  12:19P May 19
30 DAY FED F... Nov 27 @FF7X  96.060        96.555    96.060   
30 DAY FED F... Dec 27 @FF7Z  96.125        96.585    96.125   
30 DAY FED F... Jan 28 @FF8F  96.100          -0.015  96.085s  2:01P May 18
30 DAY FED F... Feb 28 @FF8G  96.085          -0.015  96.070s  2:01P May 18
30 DAY FED F... Mar 28 @FF8H  96.070          -0.015  96.055s  2:01P May 18
30 DAY FED F... Apr 28 @FF8J  96.030          -0.015  96.015s  2:01P May 18
30 DAY FED F... May 28 @FF8K  96.005          -0.015  95.990s  2:01P May 18
30 DAY FED F... Jun 28 @FF8M  95.985          -0.015  95.970s  2:01P May 18
30 DAY FED F... Jul 28 @FF8N  95.965          -0.015  95.950s  2:01P May 18
30 DAY FED F... Aug 28 @FF8Q  95.885          -0.015  95.870s  2:01P May 18
30 DAY FED F... Sep 28 @FF8U  95.885          -0.015  95.870s  2:01P May 18
30 DAY FED F... Oct 28 @FF8V  95.880          -0.015  95.865s  2:01P May 18
30 DAY FED F... Nov 28 @FF8X  95.860          -0.015  95.845s  2:01P May 18
30 DAY FED F... Dec 28 @FF8Z  95.840          -0.015  95.825s  2:01P May 18
30 DAY FED F... Jan 29 @FF9F  95.825          -0.015  95.810s  2:01P May 18
30 DAY FED F... Feb 29 @FF9G  95.810          -0.015  95.795s  2:01P May 18
30 DAY FED F... Mar 29 @FF9H  95.795          -0.015  95.780s  2:01P May 18
30 DAY FED F... Apr 29 @FF9J  95.755          -0.015  95.740s  2:01P May 18
30 DAY FED F... May 29 @FF9K  95.730          -0.015  95.715s  2:01P May 18
30 DAY FED F... Jun 29 @FF9M  95.710          -0.015  95.695s  2:01P May 18
30 DAY FED F... Jul 29 @FF9N  95.690          -0.015  95.675s  2:01P May 18
30 DAY FED F... Aug 29 @FF9Q  95.610          -0.015  95.595s  2:01P May 18
30 DAY FED F... Sep 29 @FF9U  95.610          -0.015  95.595s  2:01P May 18
30 DAY FED F... Oct 29 @FF9V  95.605          -0.015  95.590s  2:01P May 18
30 DAY FED F... Nov 29 @FF9X  95.585          -0.015  95.570s  2:01P May 18
30 DAY FED F... Dec 29 @FF9Z  95.565          -0.015  95.550s  2:01P May 18
30 DAY FED F... Jan 30 @FF0F  95.550          -0.015  95.535s  2:01P May 18
30 DAY FED F... Feb 30 @FF0G  95.535          -0.015  95.520s  2:01P May 18
30 DAY FED F... Mar 30 @FF0H  95.520          -0.015  95.505s  2:01P May 18
30 DAY FED F... Apr 30 @FF0J  95.480          -0.015  95.465s  2:01P May 18
30 DAY FED F... May 30 @FF0K  95.455          -0.015  95.440s  2:01P May 18
30 DAY FED F... Jun 30 @FF0M  95.435          -0.015  95.420s  2:01P May 18
30 DAY FED F... Jul 30 @FF0N  95.415          -0.015  95.400s  2:01P May 18
30 DAY FED F... Aug 30 @FF0Q  95.335          -0.015  95.320s  2:01P May 18
30 DAY FED F... Sep 30 @FF0U  95.335          -0.015  95.320s  2:01P May 18
30 DAY FED F... Oct 30 @FF0V  95.330          -0.015  95.315s  2:01P May 18
30 DAY FED F... Nov 30 @FF0X  95.310          -0.015  95.295s  2:01P May 18
30 DAY FED F... Dec 30 @FF0Z  95.290          -0.015  95.275s  2:01P May 18
30 DAY FED F... Jan 31 @FF1F  95.275          -0.015  95.260s  2:01P May 18
30 DAY FED F... Feb 31 @FF1G  95.260          -0.015  95.245s  2:01P May 18
30 DAY FED F... Mar 31 @FF1H  95.245          -0.015  95.230s  2:01P May 18
30 DAY FED F... Apr 31 @FF1J  95.205          -0.015  95.190s  2:01P May 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6K)
Exchange:  CBOT
Last Trade:  96.3725
Change: 
Bid:  96.3700
Ask:  96.3725
Today's High:  96.3725
Today's Low:  96.3700
Volume:  35,793
Open:  96.3700
Settle:  96.3725
Prev:  96.3725
Contract High: 
Contract Low: 
Updated:  May-19-2026
1:08:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
@FF6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Farmers & Merchants State Bank as partnered with Telvent DTN, Inc. to bring you this DTN portal as a service to our customers. Farmers & Merchants does not control content provided by Telvent DTN, Inc. and makes no warranty as to the results that may be obtained from use of this site, or as to the accuracy or reliability of any information, service or merchandise provided through this site.
Powered By DTN