Home Online Banking F&M Website Commodity Futures Weather Market News DTN Ag Headlines Futures Markets Portfolio
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jan 26 @FF6F  96.3600  96.3625  96.3625  96.3600  96.3625  0.0025  96.3600  10:37A Jan 13
30 DAY FED F... Feb 26 @FF6G  96.370  96.375  96.375  96.365  96.370  0.000  96.370  12:08P Jan 13
30 DAY FED F... Mar 26 @FF6H  96.395  96.395  96.400  96.385  96.395  0.000  96.395  12:02P Jan 13
30 DAY FED F... Apr 26 @FF6J  96.435  96.435  96.450  96.420  96.430  -0.005  96.435  12:10P Jan 13
30 DAY FED F... May 26 @FF6K  96.475  96.475  96.500  96.465  96.475  0.000  96.475  12:12P Jan 13
30 DAY FED F... Jun 26 @FF6M  96.525  96.525  96.555  96.515  96.530  0.005  96.525  12:13P Jan 13
30 DAY FED F... Jul 26 @FF6N  96.595  96.600  96.640  96.585  96.610  0.015  96.595  12:08P Jan 13
30 DAY FED F... Aug 26 @FF6Q  96.665  96.670  96.720  96.655  96.685  0.020  96.665  12:02P Jan 13
30 DAY FED F... Sep 26 @FF6U  96.710  96.715  96.770  96.700  96.730  0.020  96.710  12:09P Jan 13
30 DAY FED F... Oct 26 @FF6V  96.770  96.780  96.825  96.760  96.790  0.020  96.770  12:12P Jan 13
30 DAY FED F... Nov 26 @FF6X  96.815  96.825  96.880  96.810  96.840  0.025  96.815  12:12P Jan 13
30 DAY FED F... Dec 26 @FF6Z  96.855  96.865  96.920  96.845  96.885  0.030  96.855  12:09P Jan 13
30 DAY FED F... Jan 27 @FF7F  96.870  96.875  96.935  96.865  96.895  0.025  96.870  11:57A Jan 13
30 DAY FED F... Feb 27 @FF7G  96.875  96.890  96.945  96.870  96.905  0.030  96.875  12:11P Jan 13
30 DAY FED F... Mar 27 @FF7H  96.880        96.880    96.880   
30 DAY FED F... Apr 27 @FF7J  96.875  96.880  96.945  96.880  96.935  0.060  96.875  7:30A Jan 13
30 DAY FED F... May 27 @FF7K  96.870  96.870  96.900  96.865  96.900  0.030  96.870  12:00P Jan 13
30 DAY FED F... Jun 27 @FF7M  96.870  96.870  96.900  96.870  96.900  0.030  96.870  10:57A Jan 13
30 DAY FED F... Jul 27 @FF7N  96.865        96.870    96.865   
30 DAY FED F... Aug 27 @FF7Q  96.855        96.875    96.855   
30 DAY FED F... Sep 27 @FF7U  96.855            96.855   
30 DAY FED F... Oct 27 @FF7V  96.850            96.850   
30 DAY FED F... Nov 27 @FF7X  96.835          -0.005  96.830s  2:01P Jan 12
30 DAY FED F... Dec 27 @FF7Z  96.815            96.815   
30 DAY FED F... Jan 28 @FF8F  96.900          -0.005  96.895s  2:01P Jan 12
30 DAY FED F... Feb 28 @FF8G  96.885          -0.005  96.880s  2:01P Jan 12
30 DAY FED F... Mar 28 @FF8H  96.870          -0.005  96.865s  2:01P Jan 12
30 DAY FED F... Apr 28 @FF8J  96.830          -0.005  96.825s  2:01P Jan 12
30 DAY FED F... May 28 @FF8K  96.805          -0.005  96.800s  2:01P Jan 12
30 DAY FED F... Jun 28 @FF8M  96.785          -0.005  96.780s  2:01P Jan 12
30 DAY FED F... Jul 28 @FF8N  96.765          -0.005  96.760s  2:01P Jan 12
30 DAY FED F... Aug 28 @FF8Q  96.685          -0.005  96.680s  2:01P Jan 12
30 DAY FED F... Sep 28 @FF8U  96.685          -0.005  96.680s  2:01P Jan 12
30 DAY FED F... Oct 28 @FF8V  96.680          -0.005  96.675s  2:01P Jan 12
30 DAY FED F... Nov 28 @FF8X  96.660          -0.005  96.655s  2:01P Jan 12
30 DAY FED F... Dec 28 @FF8Z  96.640          -0.005  96.635s  2:01P Jan 12
30 DAY FED F... Jan 29 @FF9F  96.625          -0.005  96.620s  2:01P Jan 12
30 DAY FED F... Feb 29 @FF9G  96.610          -0.005  96.605s  2:01P Jan 12
30 DAY FED F... Mar 29 @FF9H  96.595          -0.005  96.590s  2:01P Jan 12
30 DAY FED F... Apr 29 @FF9J  96.555          -0.005  96.550s  2:01P Jan 12
30 DAY FED F... May 29 @FF9K  96.530          -0.005  96.525s  2:01P Jan 12
30 DAY FED F... Jun 29 @FF9M  96.510          -0.005  96.505s  2:01P Jan 12
30 DAY FED F... Jul 29 @FF9N  96.490          -0.005  96.485s  2:01P Jan 12
30 DAY FED F... Aug 29 @FF9Q  96.410          -0.005  96.405s  2:01P Jan 12
30 DAY FED F... Sep 29 @FF9U  96.410          -0.005  96.405s  2:01P Jan 12
30 DAY FED F... Oct 29 @FF9V  96.405          -0.005  96.400s  2:01P Jan 12
30 DAY FED F... Nov 29 @FF9X  96.385          -0.005  96.380s  2:01P Jan 12
30 DAY FED F... Dec 29 @FF9Z  96.365          -0.005  96.360s  2:01P Jan 12
30 DAY FED F... Jan 30 @FF0F  96.350          -0.005  96.345s  2:01P Jan 12
30 DAY FED F... Feb 30 @FF0G  96.335          -0.005  96.330s  2:01P Jan 12
30 DAY FED F... Mar 30 @FF0H  96.320          -0.005  96.315s  2:01P Jan 12
30 DAY FED F... Apr 30 @FF0J  96.280          -0.005  96.275s  2:01P Jan 12
30 DAY FED F... May 30 @FF0K  96.255          -0.005  96.250s  2:01P Jan 12
30 DAY FED F... Jun 30 @FF0M  96.235          -0.005  96.230s  2:01P Jan 12
30 DAY FED F... Jul 30 @FF0N  96.215          -0.005  96.210s  2:01P Jan 12
30 DAY FED F... Aug 30 @FF0Q  96.135          -0.005  96.130s  2:01P Jan 12
30 DAY FED F... Sep 30 @FF0U  96.135          -0.005  96.130s  2:01P Jan 12
30 DAY FED F... Oct 30 @FF0V  96.130          -0.005  96.125s  2:01P Jan 12
30 DAY FED F... Nov 30 @FF0X  96.110          -0.005  96.105s  2:01P Jan 12
30 DAY FED F... Dec 30 @FF0Z  96.090          -0.005  96.085s  2:01P Jan 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6F)
Exchange:  CBOT
Last Trade:  96.3625
Change:  0.0025
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  37,585
Open:  96.3625
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Jan-13-2026
10:37:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@FF6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Farmers & Merchants State Bank as partnered with Telvent DTN, Inc. to bring you this DTN portal as a service to our customers. Farmers & Merchants does not control content provided by Telvent DTN, Inc. and makes no warranty as to the results that may be obtained from use of this site, or as to the accuracy or reliability of any information, service or merchandise provided through this site.
Powered By DTN