Home Online Banking F&M Website Commodity Futures Weather Market News DTN Ag Headlines Futures Markets Portfolio
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 26 @FF6K  96.3725  96.3700  96.3700  96.3700  96.3700  -0.0025  96.3725  3:48A May 28
30 DAY FED F... Jun 26 @FF6M  96.380  96.375  96.380  96.375  96.375  -0.005  96.380  3:58A May 28
30 DAY FED F... Jul 26 @FF6N  96.370  96.370  96.370  96.370  96.370  0.000  96.370  4:30A May 28
30 DAY FED F... Aug 26 @FF6Q  96.350  96.345  96.350  96.345  96.345  -0.005  96.350  3:58A May 28
30 DAY FED F... Sep 26 @FF6U  96.325  96.320  96.325  96.315  96.320  -0.005  96.325  4:24A May 28
30 DAY FED F... Oct 26 @FF6V  96.300  96.300  96.300  96.285  96.290  -0.010  96.300  3:28A May 28
30 DAY FED F... Nov 26 @FF6X  96.280  96.280  96.280  96.250  96.265  -0.015  96.280  4:27A May 28
30 DAY FED F... Dec 26 @FF6Z  96.235  96.235  96.235  96.200  96.215  -0.020  96.235  4:11A May 28
30 DAY FED F... Jan 27 @FF7F  96.215  96.215  96.215  96.175  96.195  -0.020  96.215  4:31A May 28
30 DAY FED F... Feb 27 @FF7G  96.190  96.185  96.185  96.145  96.165  -0.025  96.190  4:25A May 28
30 DAY FED F... Mar 27 @FF7H  96.165  96.160  96.165  96.115  96.140  -0.025  96.165  4:05A May 28
30 DAY FED F... Apr 27 @FF7J  96.135  96.135  96.140  96.085  96.105  -0.030  96.135  3:57A May 28
30 DAY FED F... May 27 @FF7K  96.110  96.110  96.120  96.055  96.080  -0.030  96.110  3:00A May 28
30 DAY FED F... Jun 27 @FF7M  96.110  96.120  96.120  96.060  96.080  -0.030  96.110  3:43A May 28
30 DAY FED F... Jul 27 @FF7N  96.110  96.115  96.125  96.060  96.070  -0.040  96.110  1:23A May 28
30 DAY FED F... Aug 27 @FF7Q  96.115  96.115  96.115  96.075  96.115  0.000  96.115  5:56P May 27
30 DAY FED F... Sep 27 @FF7U  96.135        96.100    96.135   
30 DAY FED F... Oct 27 @FF7V  96.150  96.125  96.125  96.125  96.125  -0.025  96.150  9:47P May 27
30 DAY FED F... Nov 27 @FF7X  96.155        96.555    96.155   
30 DAY FED F... Dec 27 @FF7Z  96.220        96.585    96.220   
30 DAY FED F... Jan 28 @FF8F  96.160          0.020  96.180s  2:01P May 27
30 DAY FED F... Feb 28 @FF8G  96.145          0.020  96.165s  2:01P May 27
30 DAY FED F... Mar 28 @FF8H  96.130          0.020  96.150s  2:01P May 27
30 DAY FED F... Apr 28 @FF8J  96.090          0.020  96.110s  2:01P May 27
30 DAY FED F... May 28 @FF8K  96.065          0.020  96.085s  2:01P May 27
30 DAY FED F... Jun 28 @FF8M  96.045          0.020  96.065s  2:01P May 27
30 DAY FED F... Jul 28 @FF8N  96.025          0.020  96.045s  2:01P May 27
30 DAY FED F... Aug 28 @FF8Q  95.945          0.020  95.965s  2:01P May 27
30 DAY FED F... Sep 28 @FF8U  95.945          0.020  95.965s  2:01P May 27
30 DAY FED F... Oct 28 @FF8V  95.940          0.020  95.960s  2:01P May 27
30 DAY FED F... Nov 28 @FF8X  95.920          0.020  95.940s  2:01P May 27
30 DAY FED F... Dec 28 @FF8Z  95.900          0.020  95.920s  2:01P May 27
30 DAY FED F... Jan 29 @FF9F  95.885          0.020  95.905s  2:01P May 27
30 DAY FED F... Feb 29 @FF9G  95.870          0.020  95.890s  2:01P May 27
30 DAY FED F... Mar 29 @FF9H  95.855          0.020  95.875s  2:01P May 27
30 DAY FED F... Apr 29 @FF9J  95.815          0.020  95.835s  2:01P May 27
30 DAY FED F... May 29 @FF9K  95.790          0.020  95.810s  2:01P May 27
30 DAY FED F... Jun 29 @FF9M  95.770          0.020  95.790s  2:01P May 27
30 DAY FED F... Jul 29 @FF9N  95.750          0.020  95.770s  2:01P May 27
30 DAY FED F... Aug 29 @FF9Q  95.670          0.020  95.690s  2:01P May 27
30 DAY FED F... Sep 29 @FF9U  95.670          0.020  95.690s  2:01P May 27
30 DAY FED F... Oct 29 @FF9V  95.665          0.020  95.685s  2:01P May 27
30 DAY FED F... Nov 29 @FF9X  95.645          0.020  95.665s  2:01P May 27
30 DAY FED F... Dec 29 @FF9Z  95.625          0.020  95.645s  2:01P May 27
30 DAY FED F... Jan 30 @FF0F  95.610          0.020  95.630s  2:01P May 27
30 DAY FED F... Feb 30 @FF0G  95.595          0.020  95.615s  2:01P May 27
30 DAY FED F... Mar 30 @FF0H  95.580          0.020  95.600s  2:01P May 27
30 DAY FED F... Apr 30 @FF0J  95.540          0.020  95.560s  2:01P May 27
30 DAY FED F... May 30 @FF0K  95.515          0.020  95.535s  2:01P May 27
30 DAY FED F... Jun 30 @FF0M  95.495          0.020  95.515s  2:01P May 27
30 DAY FED F... Jul 30 @FF0N  95.475          0.020  95.495s  2:01P May 27
30 DAY FED F... Aug 30 @FF0Q  95.395          0.020  95.415s  2:01P May 27
30 DAY FED F... Sep 30 @FF0U  95.395          0.020  95.415s  2:01P May 27
30 DAY FED F... Oct 30 @FF0V  95.390          0.020  95.410s  2:01P May 27
30 DAY FED F... Nov 30 @FF0X  95.370          0.020  95.390s  2:01P May 27
30 DAY FED F... Dec 30 @FF0Z  95.350          0.020  95.370s  2:01P May 27
30 DAY FED F... Jan 31 @FF1F  95.335          0.020  95.355s  2:01P May 27
30 DAY FED F... Feb 31 @FF1G  95.320          0.020  95.340s  2:01P May 27
30 DAY FED F... Mar 31 @FF1H  95.305          0.020  95.325s  2:01P May 27
30 DAY FED F... Apr 31 @FF1J  95.265          0.020  95.285s  2:01P May 27
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6K)
Exchange:  CBOT
Last Trade:  96.3700
Change:  -0.0025
Bid:  96.3700
Ask:  96.3725
Today's High:  96.3700
Today's Low:  96.3700
Volume:  18,778
Open:  96.3700
Settle:  96.3725
Prev:  96.3725
Contract High: 
Contract Low: 
Updated:  May-28-2026
3:48:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 22, 2026 12:47PM CDT
@FF6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Farmers & Merchants State Bank as partnered with Telvent DTN, Inc. to bring you this DTN portal as a service to our customers. Farmers & Merchants does not control content provided by Telvent DTN, Inc. and makes no warranty as to the results that may be obtained from use of this site, or as to the accuracy or reliability of any information, service or merchandise provided through this site.
Powered By DTN