Home Online Banking F&M Website Commodity Futures Weather Market News DTN Ag Headlines Futures Markets Portfolio
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 25 @FF5Z  96.2775  96.2775  96.2800  96.2775  96.2775  0.0000  96.2775s  12:01P Dec 24
30 DAY FED F... Jan 26 @FF6F  96.360  96.360  96.365  96.360  96.365  0.000  96.360s  12:14P Dec 24
30 DAY FED F... Feb 26 @FF6G  96.395  96.390  96.395  96.390  96.395  0.000  96.395s  12:11P Dec 24
30 DAY FED F... Mar 26 @FF6H  96.430  96.425  96.430  96.425  96.430  0.000  96.430s  12:07P Dec 24
30 DAY FED F... Apr 26 @FF6J  96.495  96.485  96.500  96.485  96.500  0.000  96.495s  12:13P Dec 24
30 DAY FED F... May 26 @FF6K  96.545  96.535  96.550  96.530  96.550  0.000  96.545s  12:12P Dec 24
30 DAY FED F... Jun 26 @FF6M  96.600  96.590  96.610  96.585  96.610  0.005  96.605s  12:12P Dec 24
30 DAY FED F... Jul 26 @FF6N  96.680  96.665  96.690  96.665  96.690  0.010  96.690s  12:14P Dec 24
30 DAY FED F... Aug 26 @FF6Q  96.745  96.730  96.760  96.730  96.760  0.015  96.760s  12:12P Dec 24
30 DAY FED F... Sep 26 @FF6U  96.780  96.765  96.800  96.765  96.800  0.015  96.795s  12:14P Dec 24
30 DAY FED F... Oct 26 @FF6V  96.830  96.815  96.850  96.815  96.850  0.015  96.845s  12:14P Dec 24
30 DAY FED F... Nov 26 @FF6X  96.865  96.850  96.885  96.850  96.885  0.015  96.880s  12:14P Dec 24
30 DAY FED F... Dec 26 @FF6Z  96.890  96.875  96.915  96.875  96.915  0.015  96.905s  12:14P Dec 24
30 DAY FED F... Jan 27 @FF7F  96.900  96.895  96.925  96.890  96.925  0.015  96.915s  12:12P Dec 24
30 DAY FED F... Feb 27 @FF7G  96.895  96.900  96.900  96.900  96.900  0.015  96.910s  12:01P Dec 24
30 DAY FED F... Mar 27 @FF7H  96.900        96.985  0.015  96.915s  12:01P Dec 24
30 DAY FED F... Apr 27 @FF7J  96.900  96.895  96.910  96.895  96.910  0.015  96.915s  12:01P Dec 24
30 DAY FED F... May 27 @FF7K  96.890  96.890  96.890  96.890  96.890  0.015  96.905s  12:01P Dec 24
30 DAY FED F... Jun 27 @FF7M  96.885        96.905  0.000  96.885s  12:01P Dec 24
30 DAY FED F... Jul 27 @FF7N  96.875        96.870  0.000  96.875s  12:01P Dec 24
30 DAY FED F... Aug 27 @FF7Q  96.865        96.920  0.000  96.865s  12:01P Dec 24
30 DAY FED F... Sep 27 @FF7U  96.865          0.000  96.865s  12:01P Dec 24
30 DAY FED F... Oct 27 @FF7V  96.860          0.000  96.860s  12:01P Dec 24
30 DAY FED F... Nov 27 @FF7X  96.840          0.000  96.840s  12:01P Dec 24
30 DAY FED F... Dec 27 @FF7Z  96.825          0.000  96.825s  12:01P Dec 24
30 DAY FED F... Jan 28 @FF8F  96.905          0.000  96.905s  12:01P Dec 24
30 DAY FED F... Feb 28 @FF8G  96.890          0.000  96.890s  12:01P Dec 24
30 DAY FED F... Mar 28 @FF8H  96.875          0.000  96.875s  12:01P Dec 24
30 DAY FED F... Apr 28 @FF8J  96.835          0.000  96.835s  12:01P Dec 24
30 DAY FED F... May 28 @FF8K  96.810          0.000  96.810s  12:01P Dec 24
30 DAY FED F... Jun 28 @FF8M  96.790          0.000  96.790s  12:01P Dec 24
30 DAY FED F... Jul 28 @FF8N  96.770          0.000  96.770s  12:01P Dec 24
30 DAY FED F... Aug 28 @FF8Q  96.690          0.000  96.690s  12:01P Dec 24
30 DAY FED F... Sep 28 @FF8U  96.690          0.000  96.690s  12:01P Dec 24
30 DAY FED F... Oct 28 @FF8V  96.685          0.000  96.685s  12:01P Dec 24
30 DAY FED F... Nov 28 @FF8X  96.665          0.000  96.665s  12:01P Dec 24
30 DAY FED F... Dec 28 @FF8Z  96.645          0.000  96.645s  12:01P Dec 24
30 DAY FED F... Jan 29 @FF9F  96.630          0.000  96.630s  12:01P Dec 24
30 DAY FED F... Feb 29 @FF9G  96.615          0.000  96.615s  12:01P Dec 24
30 DAY FED F... Mar 29 @FF9H  96.600          0.000  96.600s  12:01P Dec 24
30 DAY FED F... Apr 29 @FF9J  96.560          0.000  96.560s  12:01P Dec 24
30 DAY FED F... May 29 @FF9K  96.535          0.000  96.535s  12:01P Dec 24
30 DAY FED F... Jun 29 @FF9M  96.515          0.000  96.515s  12:01P Dec 24
30 DAY FED F... Jul 29 @FF9N  96.495          0.000  96.495s  12:01P Dec 24
30 DAY FED F... Aug 29 @FF9Q  96.415          0.000  96.415s  12:01P Dec 24
30 DAY FED F... Sep 29 @FF9U  96.415          0.000  96.415s  12:01P Dec 24
30 DAY FED F... Oct 29 @FF9V  96.410          0.000  96.410s  12:01P Dec 24
30 DAY FED F... Nov 29 @FF9X  96.390          0.000  96.390s  12:01P Dec 24
30 DAY FED F... Dec 29 @FF9Z  96.370          0.000  96.370s  12:01P Dec 24
30 DAY FED F... Jan 30 @FF0F  96.355          0.000  96.355s  12:01P Dec 24
30 DAY FED F... Feb 30 @FF0G  96.340          0.000  96.340s  12:01P Dec 24
30 DAY FED F... Mar 30 @FF0H  96.325          0.000  96.325s  12:01P Dec 24
30 DAY FED F... Apr 30 @FF0J  96.285          0.000  96.285s  12:01P Dec 24
30 DAY FED F... May 30 @FF0K  96.260          0.000  96.260s  12:01P Dec 24
30 DAY FED F... Jun 30 @FF0M  96.240          0.000  96.240s  12:01P Dec 24
30 DAY FED F... Jul 30 @FF0N  96.220          0.000  96.220s  12:01P Dec 24
30 DAY FED F... Aug 30 @FF0Q  96.140          0.000  96.140s  12:01P Dec 24
30 DAY FED F... Sep 30 @FF0U  96.140          0.000  96.140s  12:01P Dec 24
30 DAY FED F... Oct 30 @FF0V  96.135          0.000  96.135s  12:01P Dec 24
30 DAY FED F... Nov 30 @FF0X  96.115          0.000  96.115s  12:01P Dec 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5Z)
Exchange:  CBOT
Last Trade:  96.2775
Change: 
Bid:  96.2775
Ask:  96.2800
Today's High:  96.2800
Today's Low:  96.2775
Volume:  30,294
Open:  96.2775
Settle:  96.2775s
Prev:  96.2775
Contract High: 
Contract Low: 
Updated:  Dec-24-2025
12:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, December 19, 2025 1:17PM CST
@FF5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Farmers & Merchants State Bank as partnered with Telvent DTN, Inc. to bring you this DTN portal as a service to our customers. Farmers & Merchants does not control content provided by Telvent DTN, Inc. and makes no warranty as to the results that may be obtained from use of this site, or as to the accuracy or reliability of any information, service or merchandise provided through this site.
Powered By DTN