Home Online Banking F&M Website Commodity Futures Weather Market News DTN Ag Headlines Futures Markets Portfolio
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 25 @FF5X  96.115  96.120  96.120  96.115  96.115  0.005  96.120s  3:59P Oct 31
30 DAY FED F... Dec 25 @FF5Z  96.235  96.240  96.240  96.215  96.235  -0.010  96.225s  3:59P Oct 31
30 DAY FED F... Jan 26 @FF6F  96.305  96.310  96.315  96.275  96.300  -0.020  96.285s  3:59P Oct 31
30 DAY FED F... Feb 26 @FF6G  96.380  96.385  96.390  96.350  96.375  -0.025  96.355s  3:59P Oct 31
30 DAY FED F... Mar 26 @FF6H  96.415  96.425  96.425  96.385  96.415  -0.025  96.390s  3:59P Oct 31
30 DAY FED F... Apr 26 @FF6J  96.465  96.475  96.480  96.440  96.470  -0.020  96.445s  3:59P Oct 31
30 DAY FED F... May 26 @FF6K  96.525  96.535  96.535  96.500  96.530  -0.025  96.500s  3:59P Oct 31
30 DAY FED F... Jun 26 @FF6M  96.585  96.595  96.595  96.565  96.590  -0.020  96.565s  3:50P Oct 31
30 DAY FED F... Jul 26 @FF6N  96.675  96.685  96.690  96.660  96.685  -0.020  96.655s  3:57P Oct 31
30 DAY FED F... Aug 26 @FF6Q  96.750  96.760  96.770  96.740  96.770  -0.015  96.735s  3:57P Oct 31
30 DAY FED F... Sep 26 @FF6U  96.795  96.805  96.810  96.780  96.810  -0.010  96.785s  3:57P Oct 31
30 DAY FED F... Oct 26 @FF6V  96.850  96.860  96.875  96.840  96.875  -0.010  96.840s  3:54P Oct 31
30 DAY FED F... Nov 26 @FF6X  96.890  96.905  96.915  96.885  96.915  -0.005  96.885s  3:56P Oct 31
30 DAY FED F... Dec 26 @FF6Z  96.920  96.940  96.940  96.915  96.930  -0.005  96.915s  3:17P Oct 31
30 DAY FED F... Jan 27 @FF7F  96.940  96.955  96.955  96.935  96.935  -0.005  96.935s  2:01P Oct 31
30 DAY FED F... Feb 27 @FF7G  96.955  96.950  96.950  96.945  96.945  -0.005  96.950s  2:01P Oct 31
30 DAY FED F... Mar 27 @FF7H  96.960        97.180  -0.005  96.955s  2:01P Oct 31
30 DAY FED F... Apr 27 @FF7J  96.955          -0.005  96.950s  2:01P Oct 31
30 DAY FED F... May 27 @FF7K  96.935          -0.005  96.930s  2:01P Oct 31
30 DAY FED F... Jun 27 @FF7M  96.915          -0.005  96.910s  2:01P Oct 31
30 DAY FED F... Jul 27 @FF7N  96.925          -0.005  96.920s  2:01P Oct 31
30 DAY FED F... Aug 27 @FF7Q  96.890          -0.005  96.885s  2:01P Oct 31
30 DAY FED F... Sep 27 @FF7U  96.890          -0.005  96.885s  2:01P Oct 31
30 DAY FED F... Oct 27 @FF7V  96.885          -0.005  96.880s  2:01P Oct 31
30 DAY FED F... Nov 27 @FF7X  96.865          -0.005  96.860s  2:01P Oct 31
30 DAY FED F... Dec 27 @FF7Z  96.845          -0.005  96.840s  2:01P Oct 31
30 DAY FED F... Jan 28 @FF8F  96.830          -0.005  96.825s  2:01P Oct 31
30 DAY FED F... Feb 28 @FF8G  96.815          -0.005  96.810s  2:01P Oct 31
30 DAY FED F... Mar 28 @FF8H  96.800          -0.005  96.795s  2:01P Oct 31
30 DAY FED F... Apr 28 @FF8J  96.760          -0.005  96.755s  2:01P Oct 31
30 DAY FED F... May 28 @FF8K  96.735          -0.005  96.730s  2:01P Oct 31
30 DAY FED F... Jun 28 @FF8M  96.715          -0.005  96.710s  2:01P Oct 31
30 DAY FED F... Jul 28 @FF8N  96.695          -0.005  96.690s  2:01P Oct 31
30 DAY FED F... Aug 28 @FF8Q  96.615          -0.005  96.610s  2:01P Oct 31
30 DAY FED F... Sep 28 @FF8U  96.615          -0.005  96.610s  2:01P Oct 31
30 DAY FED F... Oct 28 @FF8V  96.610          -0.005  96.605s  2:01P Oct 31
30 DAY FED F... Nov 28 @FF8X  96.590          -0.005  96.585s  2:01P Oct 31
30 DAY FED F... Dec 28 @FF8Z  96.570          -0.005  96.565s  2:01P Oct 31
30 DAY FED F... Jan 29 @FF9F  96.555          -0.005  96.550s  2:01P Oct 31
30 DAY FED F... Feb 29 @FF9G  96.540          -0.005  96.535s  2:01P Oct 31
30 DAY FED F... Mar 29 @FF9H  96.525          -0.005  96.520s  2:01P Oct 31
30 DAY FED F... Apr 29 @FF9J  96.485          -0.005  96.480s  2:01P Oct 31
30 DAY FED F... May 29 @FF9K  96.460          -0.005  96.455s  2:01P Oct 31
30 DAY FED F... Jun 29 @FF9M  96.440          -0.005  96.435s  2:01P Oct 31
30 DAY FED F... Jul 29 @FF9N  96.420          -0.005  96.415s  2:01P Oct 31
30 DAY FED F... Aug 29 @FF9Q  96.340          -0.005  96.335s  2:01P Oct 31
30 DAY FED F... Sep 29 @FF9U  96.340          -0.005  96.335s  2:01P Oct 31
30 DAY FED F... Oct 29 @FF9V  96.335          -0.005  96.330s  2:01P Oct 31
30 DAY FED F... Nov 29 @FF9X  96.315          -0.005  96.310s  2:01P Oct 31
30 DAY FED F... Dec 29 @FF9Z  96.295          -0.005  96.290s  2:01P Oct 31
30 DAY FED F... Jan 30 @FF0F  96.280          -0.005  96.275s  2:01P Oct 31
30 DAY FED F... Feb 30 @FF0G  96.265          -0.005  96.260s  2:01P Oct 31
30 DAY FED F... Mar 30 @FF0H  96.250          -0.005  96.245s  2:01P Oct 31
30 DAY FED F... Apr 30 @FF0J  96.210          -0.005  96.205s  2:01P Oct 31
30 DAY FED F... May 30 @FF0K  96.185          -0.005  96.180s  2:01P Oct 31
30 DAY FED F... Jun 30 @FF0M  96.165          -0.005  96.160s  2:01P Oct 31
30 DAY FED F... Jul 30 @FF0N  96.145          -0.005  96.140s  2:01P Oct 31
30 DAY FED F... Aug 30 @FF0Q  96.065          -0.005  96.060s  2:01P Oct 31
30 DAY FED F... Sep 30 @FF0U  96.065          -0.005  96.060s  2:01P Oct 31
30 DAY FED F... Oct 30 @FF0V              96.055s   
30 DAY FED F... Oct 25 @FF5V  95.9100  95.9100  95.9125  95.9100  95.9125  0.0025  95.9125s  2:01P Oct 31
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5X)
Exchange:  CBOT
Last Trade:  96.115
Change:  0.005
Bid:  96.115
Ask:  96.120
Today's High:  96.120
Today's Low:  96.115
Volume:  185,900
Open:  96.120
Settle:  96.120s
Prev:  96.115
Contract High: 
Contract Low: 
Updated:  Oct-31-2025
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CDT
@FF5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Farmers & Merchants State Bank as partnered with Telvent DTN, Inc. to bring you this DTN portal as a service to our customers. Farmers & Merchants does not control content provided by Telvent DTN, Inc. and makes no warranty as to the results that may be obtained from use of this site, or as to the accuracy or reliability of any information, service or merchandise provided through this site.
Powered By DTN