Home Online Banking F&M Website Commodity Futures Weather Market News DTN Ag Headlines Futures Markets Portfolio
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 25 @FF5Z  96.2775  96.2750  96.2775  96.2750  96.2775  0.0000  96.2775  6:34P Dec 10
30 DAY FED F... Jan 26 @FF6F  96.360  96.360  96.360  96.360  96.360  0.000  96.360  8:36P Dec 10
30 DAY FED F... Feb 26 @FF6G  96.410  96.410  96.410  96.405  96.410  0.000  96.410  8:54P Dec 10
30 DAY FED F... Mar 26 @FF6H  96.435  96.435  96.440  96.435  96.435  0.000  96.435  8:55P Dec 10
30 DAY FED F... Apr 26 @FF6J  96.485  96.495  96.500  96.495  96.495  0.010  96.485  8:54P Dec 10
30 DAY FED F... May 26 @FF6K  96.530  96.550  96.560  96.545  96.545  0.015  96.530  8:44P Dec 10
30 DAY FED F... Jun 26 @FF6M  96.590  96.610  96.615  96.605  96.605  0.015  96.590  8:54P Dec 10
30 DAY FED F... Jul 26 @FF6N  96.670  96.690  96.700  96.685  96.685  0.015  96.670  8:55P Dec 10
30 DAY FED F... Aug 26 @FF6Q  96.735  96.755  96.770  96.755  96.755  0.020  96.735  8:55P Dec 10
30 DAY FED F... Sep 26 @FF6U  96.770  96.805  96.805  96.790  96.795  0.025  96.770  7:21P Dec 10
30 DAY FED F... Oct 26 @FF6V  96.815  96.845  96.860  96.840  96.840  0.025  96.815  8:50P Dec 10
30 DAY FED F... Nov 26 @FF6X  96.845  96.885  96.885  96.870  96.870  0.025  96.845  8:45P Dec 10
30 DAY FED F... Dec 26 @FF6Z  96.875        96.895    96.875   
30 DAY FED F... Jan 27 @FF7F  96.885  96.905  96.905  96.905  96.905  0.020  96.885  7:49P Dec 10
30 DAY FED F... Feb 27 @FF7G  96.880        96.910    96.880   
30 DAY FED F... Mar 27 @FF7H  96.880        96.880    96.880   
30 DAY FED F... Apr 27 @FF7J  96.885        96.915    96.885   
30 DAY FED F... May 27 @FF7K  96.875        96.850    96.875   
30 DAY FED F... Jun 27 @FF7M  96.885        96.905    96.885   
30 DAY FED F... Jul 27 @FF7N  96.875            96.875   
30 DAY FED F... Aug 27 @FF7Q  96.870            96.870   
30 DAY FED F... Sep 27 @FF7U  96.855          0.015  96.870s  2:01P Dec 10
30 DAY FED F... Oct 27 @FF7V  96.850          0.015  96.865s  2:01P Dec 10
30 DAY FED F... Nov 27 @FF7X  96.830          0.015  96.845s  2:01P Dec 10
30 DAY FED F... Dec 27 @FF7Z  96.825            96.825   
30 DAY FED F... Jan 28 @FF8F  96.795          0.015  96.810s  2:01P Dec 10
30 DAY FED F... Feb 28 @FF8G  96.780          0.015  96.795s  2:01P Dec 10
30 DAY FED F... Mar 28 @FF8H  96.765          0.015  96.780s  2:01P Dec 10
30 DAY FED F... Apr 28 @FF8J  96.725          0.015  96.740s  2:01P Dec 10
30 DAY FED F... May 28 @FF8K  96.700          0.015  96.715s  2:01P Dec 10
30 DAY FED F... Jun 28 @FF8M  96.680          0.015  96.695s  2:01P Dec 10
30 DAY FED F... Jul 28 @FF8N  96.660          0.015  96.675s  2:01P Dec 10
30 DAY FED F... Aug 28 @FF8Q  96.580          0.015  96.595s  2:01P Dec 10
30 DAY FED F... Sep 28 @FF8U  96.580          0.015  96.595s  2:01P Dec 10
30 DAY FED F... Oct 28 @FF8V  96.575          0.015  96.590s  2:01P Dec 10
30 DAY FED F... Nov 28 @FF8X  96.555          0.015  96.570s  2:01P Dec 10
30 DAY FED F... Dec 28 @FF8Z  96.535          0.015  96.550s  2:01P Dec 10
30 DAY FED F... Jan 29 @FF9F  96.520          0.015  96.535s  2:01P Dec 10
30 DAY FED F... Feb 29 @FF9G  96.505          0.015  96.520s  2:01P Dec 10
30 DAY FED F... Mar 29 @FF9H  96.490          0.015  96.505s  2:01P Dec 10
30 DAY FED F... Apr 29 @FF9J  96.450          0.015  96.465s  2:01P Dec 10
30 DAY FED F... May 29 @FF9K  96.425          0.015  96.440s  2:01P Dec 10
30 DAY FED F... Jun 29 @FF9M  96.405          0.015  96.420s  2:01P Dec 10
30 DAY FED F... Jul 29 @FF9N  96.385          0.015  96.400s  2:01P Dec 10
30 DAY FED F... Aug 29 @FF9Q  96.305          0.015  96.320s  2:01P Dec 10
30 DAY FED F... Sep 29 @FF9U  96.305          0.015  96.320s  2:01P Dec 10
30 DAY FED F... Oct 29 @FF9V  96.300          0.015  96.315s  2:01P Dec 10
30 DAY FED F... Nov 29 @FF9X  96.280          0.015  96.295s  2:01P Dec 10
30 DAY FED F... Dec 29 @FF9Z  96.260          0.015  96.275s  2:01P Dec 10
30 DAY FED F... Jan 30 @FF0F  96.245          0.015  96.260s  2:01P Dec 10
30 DAY FED F... Feb 30 @FF0G  96.230          0.015  96.245s  2:01P Dec 10
30 DAY FED F... Mar 30 @FF0H  96.215          0.015  96.230s  2:01P Dec 10
30 DAY FED F... Apr 30 @FF0J  96.175          0.015  96.190s  2:01P Dec 10
30 DAY FED F... May 30 @FF0K  96.150          0.015  96.165s  2:01P Dec 10
30 DAY FED F... Jun 30 @FF0M  96.130          0.015  96.145s  2:01P Dec 10
30 DAY FED F... Jul 30 @FF0N  96.110          0.015  96.125s  2:01P Dec 10
30 DAY FED F... Aug 30 @FF0Q  96.030          0.015  96.045s  2:01P Dec 10
30 DAY FED F... Sep 30 @FF0U  96.030          0.015  96.045s  2:01P Dec 10
30 DAY FED F... Oct 30 @FF0V  96.025          0.015  96.040s  2:01P Dec 10
30 DAY FED F... Nov 30 @FF0X  96.005          0.015  96.020s  2:01P Dec 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5Z)
Exchange:  CBOT
Last Trade:  96.2775
Change: 
Bid:  96.2750
Ask:  96.2775
Today's High:  96.2775
Today's Low:  96.2750
Volume:  166,388
Open:  96.2750
Settle:  96.2775
Prev:  96.2775
Contract High: 
Contract Low: 
Updated:  Dec-10-2025
6:34:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@FF5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Farmers & Merchants State Bank as partnered with Telvent DTN, Inc. to bring you this DTN portal as a service to our customers. Farmers & Merchants does not control content provided by Telvent DTN, Inc. and makes no warranty as to the results that may be obtained from use of this site, or as to the accuracy or reliability of any information, service or merchandise provided through this site.
Powered By DTN