Home Online Banking F&M Website Commodity Futures Weather Market News DTN Ag Headlines Futures Markets Portfolio
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 25 @W5N  537'2        535'6  0'0  537'2  1:15P Jul 01
WHEAT  Sep 25 @W5U  549'0  549'6  551'2  547'2  547'4  -1'4  549'0  10:50P Jul 01
WHEAT  Dec 25 @W5Z  569'2  570'0  570'6  567'0  567'4  -1'6  569'2  10:49P Jul 01
WHEAT  Mar 26 @W6H  586'6  588'0  588'0  584'4  584'6  -2'0  586'6  10:49P Jul 01
WHEAT  May 26 @W6K  596'6  597'4  597'4  594'4  595'2  -1'4  596'6  10:25P Jul 01
WHEAT  Jul 26 @W6N  602'4  602'4  602'4  600'2  600'6  -1'6  602'4  10:30P Jul 01
WHEAT  Sep 26 @W6U  614'0  611'2  612'2  611'2  612'2  -1'6  614'0  9:34P Jul 01
WHEAT  Dec 26 @W6Z  629'4  626'6  626'6  626'6  626'6  -2'6  629'4  8:04P Jul 01
WHEAT  Mar 27 @W7H  640'4        636'2  0'0  640'4  1:15P Jul 01
WHEAT  May 27 @W7K  643'4        633'4  0'0  643'4  1:15P Jul 01
WHEAT  Jul 27 @W7N  630'4        656'0  0'0  630'4  1:15P Jul 01
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 25 @KW5N  510'6  508'6  509'0  508'6  509'0  -1'6  510'6  8:07P Jul 01
HARD RED WIN... Sep 25 @KW5U  531'2  530'4  532'6  528'2  528'6  -2'4  531'2  10:49P Jul 01
HARD RED WIN... Dec 25 @KW5Z  554'6  553'4  556'0  551'6  552'0  -2'6  554'6  10:49P Jul 01
HARD RED WIN... Mar 26 @KW6H  575'6  575'6  577'0  573'0  573'0  -2'6  575'6  10:49P Jul 01
HARD RED WIN... May 26 @KW6K  588'4  588'2  588'2  585'4  585'6  -2'6  588'4  10:49P Jul 01
HARD RED WIN... Jul 26 @KW6N  597'2  597'4  597'4  594'2  594'4  -2'6  597'2  9:36P Jul 01
HARD RED WIN... Sep 26 @KW6U  606'4  608'2  608'2  605'2  608'2  3'0  609'4s  1:15P Jul 01
HARD RED WIN... Dec 26 @KW6Z  624'0  629'0  629'0  623'4  625'2  2'6  626'6s  1:15P Jul 01
HARD RED WIN... Mar 27 @KW7H  636'4        680'0  2'2  638'6s  1:15P Jul 01
HARD RED WIN... May 27 @KW7K  633'2          2'2  635'4s  1:15P Jul 01
HARD RED WIN... Jul 27 @KW7N  618'2          2'2  620'4s  1:15P Jul 01
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 25 @MW5N  6.0300  5.9850  5.9850  5.9775  5.9825  0.0725  6.1025s  1:22P Jul 01
HARD RED SPR... Sep 25 @MW5U  6.2850  6.2850  6.3450  6.2850  6.3450  0.0600  6.2850  9:14P Jul 01
HARD RED SPR... Dec 25 @MW5Z  6.3900  6.4000  6.5000  6.3400  6.4950  0.0775  6.4675s  1:22P Jul 01
HARD RED SPR... Mar 26 @MW6H  6.6275  6.6300  6.6300  6.6300  6.6300  0.0025  6.6275  7:00P Jul 01
HARD RED SPR... May 26 @MW6K  6.6650  6.6775  6.6775  6.6775  6.6775  0.0550  6.7200s  1:22P Jul 01
HARD RED SPR... Jul 26 @MW6N  6.6925  6.7475  6.7475  6.7400  6.7400  0.0475  6.7400s  1:22P Jul 01
HARD RED SPR... Sep 26 @MW6U  6.6500        6.6450  0.0275  6.6775s  1:22P Jul 01
HARD RED SPR... Dec 26 @MW6Z  6.8150        6.9000  0.0125  6.8275s  1:22P Jul 01
HARD RED SPR... Mar 27 @MW7H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5N)
Exchange:  CBOT
Last Trade:  535'6
Change:  0'0
Bid:  535'2
Ask:  536'6
Today's High: 
Today's Low: 
Volume:  453
Open: 
Settle:  537'2
Prev:  537'2
Contract High: 
Contract Low: 
Updated:  Jul-01-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, June 27, 2025 11:26AM CDT
@W5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Farmers & Merchants State Bank as partnered with Telvent DTN, Inc. to bring you this DTN portal as a service to our customers. Farmers & Merchants does not control content provided by Telvent DTN, Inc. and makes no warranty as to the results that may be obtained from use of this site, or as to the accuracy or reliability of any information, service or merchandise provided through this site.
Powered By DTN