Home Online Banking F&M Website Commodity Futures Weather Market News DTN Ag Headlines Futures Markets Portfolio
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 26 @W6K  605'0  605'0  613'2  599'2  605'0  0'0  605'0  1:17P Mar 27
WHEAT  Jul 26 @W6N  615'6  616'0  624'0  610'4  616'0  0'2  616'0  1:17P Mar 27
WHEAT  Sep 26 @W6U  628'6  628'6  636'2  623'4  629'0  0'2  629'0  1:16P Mar 27
WHEAT  Dec 26 @W6Z  646'0  647'0  653'4  640'4  645'6  -0'2  646'0  1:16P Mar 27
WHEAT  Mar 27 @W7H  659'4  660'0  666'4  654'0  659'0  -0'4  659'2  1:16P Mar 27
WHEAT  May 27 @W7K  665'2  663'2  671'6  660'2  660'2  -0'2  665'0  1:15P Mar 27
WHEAT  Jul 27 @W7N  655'2  653'0  661'2  653'0  654'0  0'2  655'4  1:15P Mar 27
WHEAT  Sep 27 @W7U  659'6  657'2  659'2  655'0  655'0  -0'2  659'4  1:15P Mar 27
WHEAT  Dec 27 @W7Z  670'0  671'0  671'0  667'4  667'4  -0'4  669'4  1:15P Mar 27
WHEAT  Mar 28 @W8H  676'0        663'4  -1'0  675'0  1:15P Mar 27
WHEAT  May 28 @W8K  673'6        660'0  -1'0  672'6  1:15P Mar 27
WHEAT  Jul 28 @W8N  664'0  665'0  665'0  665'0  665'0  -1'0  663'0  1:15P Mar 27
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  May 26 @KW6K  626'6  626'6  640'2  626'0  633'6  7'0  632'6  1:17P Mar 27
KC HRW WHEAT  Jul 26 @KW6N  641'2  641'6  654'4  640'4  648'2  7'0  647'4  1:17P Mar 27
KC HRW WHEAT  Sep 26 @KW6U  655'0  655'0  668'0  654'2  661'6  6'6  661'0  1:17P Mar 27
KC HRW WHEAT  Dec 26 @KW6Z  673'2  674'4  685'2  671'2  679'2  6'0  678'4  1:17P Mar 27
KC HRW WHEAT  Mar 27 @KW7H  685'0  687'0  696'4  683'0  690'4  5'4  690'2  1:16P Mar 27
KC HRW WHEAT  May 27 @KW7K  689'0  700'0  700'0  691'4  695'0  5'2  694'2  1:15P Mar 27
KC HRW WHEAT  Jul 27 @KW7N  679'2  685'0  690'0  679'6  680'4  4'4  683'6  1:15P Mar 27
KC HRW WHEAT  Sep 27 @KW7U  682'4  690'0  690'0  690'0  690'0  4'0  686'4  1:15P Mar 27
KC HRW WHEAT  Dec 27 @KW7Z  691'6  695'4  697'0  695'0  697'0  3'4  695'2  1:15P Mar 27
KC HRW WHEAT  Mar 28 @KW8H  698'0        675'2  3'2  701'2  1:15P Mar 27
KC HRW WHEAT  May 28 @KW8K  698'2          3'2  701'4  1:15P Mar 27
KC HRW WHEAT  Jul 28 @KW8N  678'2          3'2  681'4  1:15P Mar 27
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 26 @MW6K  6.4500  6.4300  6.5200  6.4075  6.4875  0.0375  6.4500  1:16P Mar 27
HARD RED SPR... Jul 26 @MW6N  6.5925  6.5525  6.6675  6.5250  6.6275  0.0350  6.5925  1:16P Mar 27
HARD RED SPR... Sep 26 @MW6U  6.7500  6.7025  6.8275  6.6975  6.7800  0.0300  6.7500  1:15P Mar 27
HARD RED SPR... Dec 26 @MW6Z  6.8750  6.8050  6.9300  6.7900  6.8950  0.0200  6.8750  1:14P Mar 27
HARD RED SPR... Mar 27 @MW7H  6.9475  6.9200  7.0000  6.9200  6.9725  0.0250  6.9475  1:14P Mar 27
HARD RED SPR... May 27 @MW7K  6.9725  7.0000  7.0000  6.9900  6.9900  0.0175  6.9725  10:05A Mar 27
HARD RED SPR... Jul 27 @MW7N  6.9400        6.9000  0.0475  6.9875s  1:30P Mar 26
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  605'0
Change:  0'0
Bid:  604'6
Ask:  605'0
Today's High:  613'2
Today's Low:  599'2
Volume:  48,677
Open:  605'0
Settle:  605'0
Prev:  605'0
Contract High: 
Contract Low: 
Updated:  Mar-27-2026
1:17:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $2 Per Ton
Editorial Staff – 
Posted at Friday, March 27, 2026 11:59AM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Farmers & Merchants State Bank as partnered with Telvent DTN, Inc. to bring you this DTN portal as a service to our customers. Farmers & Merchants does not control content provided by Telvent DTN, Inc. and makes no warranty as to the results that may be obtained from use of this site, or as to the accuracy or reliability of any information, service or merchandise provided through this site.
Powered By DTN