Home Online Banking F&M Website Commodity Futures Weather Market News DTN Ag Headlines Futures Markets Portfolio
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  647'4  650'0  651'0  643'4  645'0  -2'4  647'4  9:38P May 21
WHEAT  Sep 26 @W6U  661'0  663'0  664'2  657'0  658'4  -2'4  661'0  9:31P May 21
WHEAT  Dec 26 @W6Z  680'6  683'0  684'0  677'0  678'6  -2'0  680'6  9:25P May 21
WHEAT  Mar 27 @W7H  696'6  699'4  699'6  693'4  695'0  -1'6  696'6  8:53P May 21
WHEAT  May 27 @W7K  704'6  703'6  703'6  701'6  702'4  -2'2  704'6  9:00P May 21
WHEAT  Jul 27 @W7N  704'6  706'4  706'4  702'0  702'0  -2'6  704'6  8:10P May 21
WHEAT  Sep 27 @W7U  711'0  708'0  708'0  708'0  708'0  -3'0  711'0  8:23P May 21
WHEAT  Dec 27 @W7Z  723'2  720'6  720'6  720'6  720'6  -2'4  723'2  8:07P May 21
WHEAT  Mar 28 @W8H  730'0        729'2  0'0  730'0  1:15P May 21
WHEAT  May 28 @W8K  727'4        733'4  0'0  727'4  1:15P May 21
WHEAT  Jul 28 @W8N  701'0        707'0  0'0  701'0  1:15P May 21
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  687'0  687'4  687'4  681'2  683'2  -3'6  687'0  9:37P May 21
KC HRW WHEAT  Sep 26 @KW6U  697'6  700'0  700'0  692'4  694'2  -3'4  697'6  9:17P May 21
KC HRW WHEAT  Dec 26 @KW6Z  713'2  711'4  712'2  708'4  710'4  -2'6  713'2  9:22P May 21
KC HRW WHEAT  Mar 27 @KW7H  724'4  722'4  722'4  720'0  720'4  -4'0  724'4  8:20P May 21
KC HRW WHEAT  May 27 @KW7K  729'4  726'0  726'0  726'0  726'0  -3'4  729'4  7:07P May 21
KC HRW WHEAT  Jul 27 @KW7N  727'2  723'6  723'6  723'6  723'6  -3'4  727'2  9:00P May 21
KC HRW WHEAT  Sep 27 @KW7U  738'6  731'6  731'6  728'4  728'4  -7'0  731'6s  1:15P May 21
KC HRW WHEAT  Dec 27 @KW7Z  747'0        750'0  -6'0  741'0s  1:15P May 21
KC HRW WHEAT  Mar 28 @KW8H  751'0        765'0  -5'2  745'6s  1:15P May 21
KC HRW WHEAT  May 28 @KW8K  738'0          -5'2  732'6s  1:15P May 21
KC HRW WHEAT  Jul 28 @KW8N  706'0        705'0  -5'2  700'6s  1:15P May 21
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.9025  6.9050  6.9500  6.8850  6.8875  -0.0150  6.9025  8:24P May 21
HARD RED SPR... Sep 26 @MW6U  7.1100  7.1300  7.1475  7.1125  7.1125  0.0025  7.1100  7:11P May 21
HARD RED SPR... Dec 26 @MW6Z  7.2875  7.2925  7.3200  7.2875  7.2875  0.0000  7.2875  7:11P May 21
HARD RED SPR... Mar 27 @MW7H  7.4825  7.4700  7.4875  7.4050  7.4125  -0.0600  7.4225s  1:30P May 21
HARD RED SPR... May 27 @MW7K  7.5100  7.4275  7.4900  7.4275  7.4425  -0.0650  7.4450s  1:30P May 21
HARD RED SPR... Jul 27 @MW7N  7.5450  7.5200  7.5200  7.4450  7.4475  -0.0500  7.4950s  1:30P May 21
HARD RED SPR... Sep 27 @MW7U  7.2500  7.2500  7.3700  7.2500  7.3325  0.0000  7.2500s  1:30P May 21
HARD RED SPR... Dec 27 @MW7Z  7.2750  7.3100  7.3200  7.3100  7.3200  0.0125  7.2875s  1:30P May 21
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  645'0
Change:  -2'4
Bid:  644'6
Ask:  645'0
Today's High:  651'0
Today's Low:  643'4
Volume:  64,939
Open:  650'0
Settle:  647'4
Prev:  647'4
Contract High: 
Contract Low: 
Updated:  May-21-2026
9:38:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Farmers & Merchants State Bank as partnered with Telvent DTN, Inc. to bring you this DTN portal as a service to our customers. Farmers & Merchants does not control content provided by Telvent DTN, Inc. and makes no warranty as to the results that may be obtained from use of this site, or as to the accuracy or reliability of any information, service or merchandise provided through this site.
Powered By DTN