Home Online Banking F&M Website Commodity Futures Weather Market News DTN Ag Headlines Futures Markets Portfolio

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             09/29 16:30
DTN FUTURES  10       9/29/23                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 541.50 572.19 578.42 587.15 620.02 22.79 28.38 36.59  13  36 21 21
CBTWT    MAR 573.50 600.88 605.86 613.86 645.84 24.04 29.30 37.23  16  39 22 22
KC WT    DEC 663.75 688.44 705.56 721.43 748.24 18.41 25.54 35.48   5  12  7 11
KC WT    MAR 672.25 696.25 712.50 726.82 753.68 18.62 25.61 35.60   5  12  7 13
MN WT    DEC 709.25 743.38 760.42 769.72 798.31 16.42 23.30 33.96   3   7 10 22
MN WT    MAR 733.50 763.06 778.11 786.82 812.14 17.39 24.32 34.85   3   7 10 21
CORN     DEC 476.75 482.06 480.06 480.50 487.22 44.40 44.65 44.74  60  72 53 42
CORN     MAR 491.75 496.94 494.78 494.96 501.38 44.74 44.94 45.00  62  74 53 42
CORN     MAY 500.50 505.44 503.33 503.43 509.62 45.08 45.21 45.17  63  74 55 43
OATS     DEC 432.50 436.81 432.81 460.26 462.01 35.96 38.58 46.04  60  61 18 12
OATS     MAR 450.50 453.63 449.28 473.63 475.42 37.70 39.91 47.14  70  74 19 12
BEANS    NOV1275.001295.381300.531327.011338.17 23.74 31.39 42.44  32  41 11  9
BEANS    JAN1294.501314.441318.391343.511351.03 25.60 32.78 43.29  35  45 13 10
BEANS    MAR1310.251327.561330.361353.491356.18 27.97 34.76 44.64  38  47 14 11
S MEAL   OCT 375.90 388.10 390.18 394.24 398.47 29.72 34.98 42.27  22  37 14 12
S MEAL   DEC 381.20 388.63 389.17 393.09 395.77 35.80 39.66 44.83  29  43 16 13
B OIL    OCT  57.44  58.61  59.57  60.96  62.40 28.64 33.50 43.36  26  28 10 11
B OIL    DEC  55.83  57.17  58.20  59.69  61.03 26.60 31.84 42.30  19  24  8 10
CATTLE   OCT 184.20 185.10 185.76 185.09 182.34 46.97 50.71 54.57  27  31 74 81
CATTLE   DEC 187.93 188.75 189.90 189.35 186.53 45.42 49.31 53.89  28  27 67 77
FEEDER   OCT 252.48 253.33 256.56 258.48 255.14 37.28 42.19 49.43  18  16 18 37
FEEDER   NOV 254.90 256.06 260.42 261.58 256.93 35.93 41.72 49.92  15  13 21 46
HOGS     OCT  80.20  81.98  82.73  82.90  82.27 39.46 43.39 47.48  36  29 32 46
HOGS     DEC  71.78  73.11  74.01  74.60  74.37 41.04 43.28 45.88  35  27 20 30
COTTON   OCT  86.86  88.04  86.55  86.14  86.31 51.28 51.55 52.16  71  88 62 45
COTTON   DEC  87.15  88.09  87.47  87.21  86.39 48.44 50.69 53.00  58  70 60 49
RICE     NOV  15.91  16.10  15.98  16.03  16.09 43.61 45.98 49.33  60  70 35 29
RICE     JAN  16.23  16.40  16.28  16.32  16.32 44.86 47.19 50.45  70  77 39 31

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Farmers & Merchants State Bank as partnered with Telvent DTN, Inc. to bring you this DTN portal as a service to our customers. Farmers & Merchants does not control content provided by Telvent DTN, Inc. and makes no warranty as to the results that may be obtained from use of this site, or as to the accuracy or reliability of any information, service or merchandise provided through this site.
Powered By DTN